HEX
Server: LiteSpeed
System: Linux premium235.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: beaupptk (733)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  16462629605 326067510 4648866634 10436212282 438115225 0 562460525 14514527 0 0
cpu0 747561564 14779088 210304963 476062878 19942473 0 26697562 626436 0 0
cpu1 748703311 15094154 210802846 474226602 19969524 0 26411985 622621 0 0
cpu2 750019003 15008739 211006350 473446840 19964776 0 25669675 622990 0 0
cpu3 749094223 14814348 211296808 474291764 20050170 0 25424232 623313 0 0
cpu4 750875155 14834050 212336744 474809469 20079415 0 22136689 618860 0 0
cpu5 750764942 15095701 212194334 474916340 20082978 0 21983318 619205 0 0
cpu6 750728676 14880518 212063295 475264934 20101071 0 21914785 619929 0 0
cpu7 750818420 15005813 212123436 475072700 20091931 0 21796503 618611 0 0
cpu8 749152987 14715814 211913990 473823747 20031555 0 25013294 621034 0 0
cpu9 748901850 15068536 211606263 474111119 19995986 0 24969225 620061 0 0
cpu10 751696742 14593623 211370621 471061722 19224451 0 22412444 906999 0 0
cpu11 748407777 14672708 211799997 474863582 20012544 0 24848921 621176 0 0
cpu12 736607020 14619756 210935290 486586560 20388487 0 24825408 632652 0 0
cpu13 740908243 14398527 209010265 468441400 19502027 0 41740009 748366 0 0
cpu14 740751020 14646596 209152763 466179843 19505194 0 43413074 743824 0 0
cpu15 749692592 14704773 211449989 474221179 20012753 0 24491810 620348 0 0
cpu16 748506591 14791293 211371147 474668988 19956665 0 25215676 633751 0 0
cpu17 748422114 15087668 211391981 474748829 19957069 0 24953347 632364 0 0
cpu18 749197490 14938556 211522952 474450130 20001775 0 24383312 618028 0 0
cpu19 749118235 14509115 211260492 475262559 19958047 0 24429204 620262 0 0
cpu20 750150150 14785628 212230654 476372958 20043420 0 21125155 616724 0 0
cpu21 752551490 15022495 211721444 473328129 19242903 0 18604886 906962 0 0
intr 61369981699 63 9 0 0 10316 0 0 0 48 0 0 0 102 0 14840993 0 0 0 0 0 0 0 0 0 0 0 0 947527072 945151617 0 42 5 446427973 3132402527 5 672878615 651852306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 518919209737
btime 1752047575
processes 1399314196
procs_running 58
procs_blocked 0
softirq 153517950695 1 624036120 258635 2015433897 1083794524 0 1257001483 3635247118 6111703 3162146446