HEX
Server: LiteSpeed
System: Linux premium235.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: beaupptk (733)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  16538424934 327018267 4672011602 10492579206 441547850 0 565402659 14567655 0 0
cpu0 751036262 14820987 211349301 478606509 20097593 0 26838065 628710 0 0
cpu1 752162014 15136982 211854867 476776329 20126728 0 26550591 624885 0 0
cpu2 753530391 15049264 212045911 475968281 20116868 0 25802445 625254 0 0
cpu3 752540798 14856659 212347795 476858803 20205688 0 25558438 625554 0 0
cpu4 754292129 14877471 213400260 477400663 20242521 0 22254382 621186 0 0
cpu5 754219026 15139236 213241282 477496410 20239440 0 22098925 621518 0 0
cpu6 754174507 14923683 213123040 477836983 20260308 0 22031102 622212 0 0
cpu7 754258804 15049471 213179765 477653016 20252292 0 21911103 620834 0 0
cpu8 752635580 14760197 212956911 476362796 20186991 0 25143397 623329 0 0
cpu9 752361277 15110044 212664593 476662790 20150054 0 25098755 622358 0 0
cpu10 755155395 14637077 212427510 473605896 19375583 0 22527528 910281 0 0
cpu11 751866614 14716392 212851285 477419279 20167632 0 24978904 623475 0 0
cpu12 739993228 14664024 211986797 489208664 20545352 0 24955553 634959 0 0
cpu13 744292356 14444542 210064168 470978950 19656363 0 41955189 751107 0 0
cpu14 744147911 14690931 210193012 468705994 19660962 0 43639267 746579 0 0
cpu15 753149745 14746538 212498024 476785678 20168395 0 24619082 622565 0 0
cpu16 751947709 14834040 212421400 477238868 20113366 0 25348444 636082 0 0
cpu17 751865085 15131339 212447955 477312003 20114298 0 25084018 634687 0 0
cpu18 752637348 14979342 212571845 477031125 20155114 0 24510330 620293 0 0
cpu19 752558763 14549329 212314636 477837701 20113833 0 24557014 622523 0 0
cpu20 753608936 14831292 213291202 478929225 20204729 0 21236697 618955 0 0
cpu21 755991045 15069417 212780032 475903232 19393731 0 18703421 910298 0 0
intr 64154351295 63 9 0 0 10316 0 0 0 48 0 0 0 102 0 14914439 0 0 0 0 0 0 0 0 0 0 0 0 1000364148 998011910 0 42 5 510998397 3209152856 5 676874782 655703454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 521382906055
btime 1752047574
processes 1408164837
procs_running 10
procs_blocked 1
softirq 154858892996 1 690860474 259014 2288335436 1185204549 0 1262055581 3718114244 6124586 3974018343