HEX
Server: LiteSpeed
System: Linux premium235.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: beaupptk (733)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/beaupptk/tmp/awstats/ssl/awstats112025.tariqalee.online.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/beaupptk/tmp/awstats/ssl/awstats.tariqalee.online.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2766                
POS_VISITOR 17267               
POS_DAY 54343               
POS_DOMAIN 3666                
POS_LOGIN 4559                
POS_ROBOT 4714                
POS_WORMS 5823                
POS_EMAILSENDER 5954                
POS_EMAILRECEIVER 6097                
POS_SESSION 55176               
POS_FILESIZE 56699               
POS_REQUESTTIME 56850               
POS_SIDER 55390               
POS_FILETYPES 6232                
POS_DOWNLOADS 6508                
POS_OS 6556                
POS_BROWSER 7244                
POS_SCREENSIZE 12121               
POS_UNKNOWNREFERER 12195               
POS_UNKNOWNREFERERBROWSER 13023               
POS_ORIGIN 13605               
POS_SEREFERRALS 13752               
POS_PAGEREFS 14031               
POS_SEARCHWORDS 14179               
POS_KEYWORDS 14331               
POS_MISC 2430                
POS_ERRORS 14390               
POS_CLUSTER 4415                
POS_SIDER_404 14586               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201004129 68 12678 8662959909050
FirstTime 20251101001339
LastTime 20251130055936
LastUpdate 20251201020622 68 0 67 0 0
TotalVisits 1599                
TotalUnique 795                 
MonthHostsKnown 0                   
MonthHostsUnknown 1049                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 185 185 1542760 94 154 1683600
1 212 275 5819966 73 102 768157
2 122 157 584715 49 75 427956
3 167 175 4709343 72 95 398061
4 191 191 1046415 65 81 427000
5 137 207 6246510 80 295 3179232
6 191 256 5974953 86 98 683804
7 226 226 1409304 55 85 842906
8 242 242 551967 53 64 165322
9 166 166 711552 101 124 1770669
10 131 131 876169 56 84 760901
11 147 227 5645149 93 182 1515456
12 145 422 7961111 49 108 526936
13 138 162 2192940 63 171 2617911
14 150 161 854667 78 131 1548206
15 134 135 1862474 57 78 1449247
16 140 140 1222215 99 180 4001400
17 167 167 11006531 60 126 911360
18 118 230 5913193 75 223 1988407
19 126 126 613702 53 70 127527
20 118 118 283970 90 155 431159
21 136 136 828695 55 175 778388
22 115 193 4533923 68 80 171173
23 102 102 973602 45 80 242455
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 2623 2901 35291361
in 235 368 9727434
jp 199 477 10473079
cn 70 76 2349393
id 70 70 71884
md 49 49 60622
gb 45 45 140547
br 45 46 16389
eg 42 42 17353
kr 37 37 21555
vn 31 31 404731
fr 30 30 48577
de 30 30 79088
ca 28 28 702935
ru 26 26 730746
es 16 17 2947313
za 13 13 23673
bd 12 12 13503
ua 10 10 43417
ma 10 12 211809
au 9 11 1567504
nz 7 7 2817
tw 5 5 10425
zz 5 5 169110
tr 5 5 8522
hk 3 60 2765262
ar 1 1 31916
cl 1 1 220285
ba 1 1 1987
ao 1 1 32488
tz 2 2 4159
nl 2 4 742107
gr 1 1 403
mv 1 1 205
ug 1 1 0
ph 3 3 806
ir 5 5 10305
bg 1 1 1988
pl 1 1 403
ke 1 1 32434
it 4 4 8317
se 5 5 101519
sc 2 65 3873481
lt 4 4 8317
pk 4 4 4423
ro 5 5 6837
my 4 4 8313
rs 1 2 376084
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
AhrefsBot/ 547 3204522 20251126235550 54
Googlebot/ 540 3247641 20251127102147 21
Applebot/ 213 4401370 20251126182856 7
Go\-http\-client/ 94 266360 20251128012003 2
GPTBot/ 88 491749 20251126122650 0
bot[\s_+:,\.\;\/\\-] 83 3451089 20251127103015 53
Barkrowler 42 337805 20251126094740 5
SemrushBot/ 33 294119 20251125174230 14
bingbot/ 28 5542 20251119135334 14
no_user_agent 15 1780618 20251122091457 0
unknown 14 1230 20251124184334 14
robot 13 665 20251127005003 13
facebookexternalhit/ 9 1755 20251102234806 9
link 7 130147 20251127110028 2
DotBot/ 6 447146 20251108184247 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 32488 20251126115935 0
BLEXBot/ 4 32964 20251122142145 2
YandexBot/ 4 33020 20251111134405 3
curl 2 220299 20251119162400 0
Python\-urllib/ 1 32434 20251108093948 0
FAST\-WebCrawler/ 1 0 20251120021357 0
survey 1 220274 20251114160149 0
Konqueror/ 1 0 20251120021431 0
ELinks[\x20]\( 1 0 20251120172033 0
crawl 1 32491 20251121203547 0
java 1 0 20251120021357 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 378 1599428 0 0
jpg 5 6840 0 0
html 454 30620817 0 0
Unknown 74 760116 0 0
php 3146 5387803 0 0
xml 10 1993 0 0
jpeg 5 503276 0 0
png 64 27549241 0 0
js 372 2927432 0 0
woff 8 3682528 0 0
avif 14 326352 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 43
macosx14 3 3
psp 1 0
os/2 1 0
win8.1 121 121
macosx9 53 53
winxp 15 15
macosx 9 8
androideclair 1 0
macosx6 6 6
android12 12 9
macosx10 26 26
winunknown 1 0
unix 1 1
androiddonut 1 0
androidlollipop 2 0
winlong 14 14
linuxdebian 1 1
macosx12 29 29
androidnougat 21 19
androidhoneycomb 1 1
winnt 10 10
win11 18 18
winphone 1 0
win10 1171 1038
android10 83 60
macosx7 17 17
android11 3 0
android13 65 2
ios_iphone 432 426
macosx11 12 12
macosx13 22 22
linux 315 132
android 25 23
win8 91 91
win7 542 276
symbian 1 1
androidkitkat 1 0
macos12 1 1
Unknown 932 914
ios_ipad 5 4
macosx8 15 15
linuxubuntu 72 70
macosx15 377 268
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 254
safari10.0 4 4
chrome43.0.2357.132 1 1
firefox115.0 1 1
firefox92.0.0.0 1 1
chrome111.0.0.0 6 6
chrome65.0.3325.109 1 1
firefox79.0.0.0 2 2
safari26.0 1 1
firefox114.0 4 4
opera89.0.4447.51 6 6
msie6.0 1 1
arora 2 0
firefox70.0.0.0 2 2
opera69.0.0.0 4 4
opera79.0.0.0 4 4
chrome121.0.0.0 116 8
chrome94.0.4606.85 1 0
chrome86.0.0.0 1 1
safari10.1 3 3
opera53.0.2907.68 1 1
chrome127.0.0.0 10 10
safari10.0.3 6 6
chrome65.0.3325.162 13 13
edge98 2 2
chrome122.0.0.0 4 1
chrome95.0.0.0 2 2
edge15 4 4
firefox82.0 1 1
safari7.0.4 6 6
chrome93.0.0.0 1 1
firefox24.0 6 6
opera70.0.0.0 3 3
opera60.0.0.0 5 5
chrome100.0.4896.127 1 0
firefox60.0 9 9
edge89 1 1
edge81 2 2
chrome112.0.0.0 2 2
msie7.0 85 85
chrome35.0.1916.153 29 29
edge90 1 1
safari18.3.1 1 1
firefox91.0.0.0 2 2
chrome80.0.0.0 1 1
opera53.0.2907.99 2 2
firefox97.0.0.0 3 3
chrome105.0.0.0 6 6
chrome102.0.5005.27 1 0
firefox85.0.0.0 3 3
chrome131.0.0.0 22 22
chrome61.0.3163.100 1 1
safari17.0.96 1 1
chrome137.0.0.0 60 3
opera52.0.2871.64 2 2
firefox76.0.0.0 2 2
edge97 2 2
firefox73.0.0.0 3 3
chrome81.0.4044.92 63 1
chrome141.0.7390.77 50 50
chrome17.0.963.56 3 3
opera80.0.0.0 4 4
edge94 3 3
chrome91.0.4472.77 1 0
firefox78.0.0.0 4 4
safari7.0.2 2 2
android 14 12
chrome91.0.0.0 1 1
chrome65.0.3325.181 10 10
chrome91.0.4472.124 31 31
chrome60.0.3112.78 1 0
opera67.0.0.0 4 4
opera77.0.0.0 1 1
chrome92.0.0.0 2 2
sonyericsson 1 0
chrome97.0.0.0 2 2
chrome99.0.4844.51 2 1
firefox135.0 5 5
chrome113.0.0.0 3 3
chrome130.0.0.0 81 81
chrome59.0.3071.125 2 0
chrome101.0.4951.64 2 1
chrome67.0.3396.79 11 11
chrome116.0.0.0 1 1
safari9.0 1 1
firefox134.0 6 6
chrome128.0.0.0 15 15
chrome99.0.0.0 3 3
chrome67.0.3396.62 11 11
edge84 6 6
chrome139.0.0.0 12 12
edge86 3 3
edge87 3 3
opera61.0.0.0 4 4
opera71.0.0.0 5 5
chrome107.0.1963 1 1
chrome13.0.782.20 1 0
safari16.6 155 155
chrome118.0.5993.90 187 187
safari11.1.2 1 1
opera64.0.0.0 2 2
opera74.0.0.0 2 2
chrome99.0.4844.83 1 0
opera62.0.0.0 2 2
firefox98.0.0.0 4 4
opera72.0.0.0 8 8
safari11.0.2 3 3
firefox93.0.0.0 3 3
firefox96.0.0.0 1 1
chrome126.0.6478.114 291 28
chrome138.0.0.0 6 6
chrome129.0.0.0 75 75
chrome133.0.0.0 4 4
opera11.1010 1 0
chrome110.0.0.0 5 5
firefox104.0 1 1
chrome136.0.0.0 1 1
chrome101.0.4951.54 2 1
safari14.0 1 1
opera9.0 1 0
chrome47.0.2526.80 1 1
firefox77.0.0.0 1 1
chrome119.0.0.0 2 1
chrome81.0.4044.129 1 1
firefox71.0.0.0 3 3
chrome120.0.0.0 1 1
edge12 1 0
firefox35.0 1 0
chrome103.0.5056.0 1 0
chrome104.0.0.0 1 1
firefox99.0.0.0 2 2
firefox143.0 54 54
opera6.20 1 1
firefox84.0.0.0 2 2
chrome84.0.0.0 1 1
chrome112.0.1722.9 1 1
safari7.0 15 14
edge88 5 5
safari10.1.1 1 1
firefox141.0 4 4
firefox61.0 4 4
chrome38.0.2125.102 2 0
opera52.0.2871.99 4 4
firefox90.0.0.0 1 1
edge80 3 3
edge99 2 2
chrome88.0.0.0 1 1
safari 54 53
edge91 5 5
edge85 1 1
chrome66.0.3359.181 18 18
chrome134.0.0.0 4 2
chrome98.0.0.0 2 2
safari10.1.2 3 3
safari6.1.5 12 12
chrome36.0.1985.143 15 15
chrome74.0.3729.169 1 1
opera65.0.0.0 4 4
opera75.0.0.0 2 2
safari10.0.2 2 2
chrome30.0.1599.103 1 0
firefox130.0 5 5
chrome108.0.0.0 1 1
edge93 1 1
firefox83.0.0.0 2 2
firefox86.0.0.0 1 1
chrome92.0.4515.157 1 1
safari7.0.6 2 2
chrome103.0.0.0 71 8
firefox88.0.0.0 5 5
chrome106.0.0.0 2 2
firefox139.0 4 4
netscape5.0 110 109
chrome118.0.5993.117 185 185
firefox31.0 32 32
chrome34.0.1847.116 3 3
edge92 2 2
firefox75.0.0.0 1 1
nokia 1 0
chrome114.0.0.0 5 5
chrome142.0.0.0 146 7
chrome66.0.3359.139 7 7
opera50.0.2762.67 3 3
safari11.1.1 1 1
safari11.0.1 4 4
safari6.0 1 1
firefox117.0.0 4 2
safari5.1.9 2 2
chrome45.0.2454.85 3 3
msie11.0 119 118
mozilla 56 56
opera51.0.2830.55 6 6
chrome91.0.4472.114 1 0
firefox80.0.0.0 1 1
chrome89.0.0.0 1 1
chrome129.0.6666.70 7 7
msie9.0 11 11
chrome100.0.0.0 2 2
firefox103.0 5 5
chrome42.0.2311.90 6 6
firefox94.0.0.0 1 1
chrome109.0.0.0 1 1
safari8.0 3 2
chrome67.0.3396.87 11 11
chrome141.0.0.0 12 12
firefox89.0.0.0 2 2
safari11.0.3 4 4
safari16.5 1 1
chrome60.0.3112.107 19 19
chrome66.0.3359.117 21 21
chrome101.0.4951.61 2 0
chrome82.0.0.0 2 2
chrome90.0.4430.93 1 1
firefox123.0 2 0
chrome101.0.4950.0 66 3
firefox74.0.0.0 2 2
msie10.0 8 7
safari7.0.3 4 4
firefox120.0 178 178
firefox82.0.0.0 3 3
chrome65.0.3325.146 7 7
chrome135.0.0.0 2 2
chrome78.0.3904.108 1 0
opera63.0.0.0 1 1
firefox87.0.0.0 1 1
opera73.0.0.0 5 5
chrome83.0.1523 1 1
chrome101.0.0.0 3 3
chrome85.0.4183.121 3 3
chrome107.0.0.0 1 1
safari12.0 1 1
safari17.0 245 239
edge16 10 10
firefox29.0 10 10
edge100 5 5
safari11.1 7 7
firefox122.0 37 37
safari13.0.3 215 215
opera66.0.0.0 2 2
opera76.0.0.0 3 3
edge95 3 3
chrome90.0.0.0 3 3
chrome85.0.0.0 3 3
chrome66.0.3359.170 7 7
chrome83.0.0.0 2 2
Unknown 818 801
chrome115.0.0.0 1 1
chrome96.0.0.0 1 1
edge83 1 1
opera78.0.0.0 5 5
opera68.0.0.0 3 3
edge82 3 3
firefox30.0 37 37
firefox100.0.0.0 1 1
chrome36.0.1985.125 80 80
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251119101621
python-requests/2.32.5 20251121225756
node 20251127014518
python-requests/2.27.1 20251118172611
GRequests/0.10 20251128082428
python-requests/2.31.0 20251124184331
Mozilla/5.0 20251128065426
WhatsApp/2.23.20.0 20251112051434
Mozilla/5.0_(compatible;_ips-agent) 20251116062717
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251120095748
nook_browser/1.0 20251120021433
Softaculous 20251128065314
okhttp/3.14.9 20251118060227
WordPress/6.8.3;_https://tariqalee.online 20251127151406
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251120021431
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.27.1 20251118172611
node 20251127014518
python-requests/2.32.5 20251121225756
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251119101621
WordPress/6.8.3;_https://tariqalee.online 20251127151406
okhttp/3.14.9 20251118060227
Softaculous 20251128065314
nook_browser/1.0 20251120021433
WhatsApp/2.23.20.0 20251112051434
python-requests/2.31.0 20251124184331
GRequests/0.10 20251128082428
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2418 2483
From1 13 13
From2 828 828
From3 0 0
From4 447 1206
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_bing_com 217 217
yahoo_catchall 192 192
google_com 1 1
duckduckgo 180 180
www_google_com 222 222
baidu 10 10
www_google_com_hk 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
404 160 6497790
500 331 563117
405 6 638
403 36 44712
302 535 0
301 140 0
409 1 2665
400 3 47
206 6 1638804
503 2 3732
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 81
/aku.php 1 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/inputs.php 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/acdorzuu.php 1 www.google.com
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/wiki/api.php 2 -
/wp-content/plugins/boot/boot.php 1 -
/flower.php 1 -
/.well-known/security.txt 1 -
/shlo.php 1 -
/sitemaps.xml 6 -
/userfuns.php 2 www.google.com
/wp-confiq.php 3 www.google.com
/wp-json/gutenkit/v1/install-active-plugin 2 -
/blurbs.php 1 -
/wp-content/plugins/minimal-coming-soon-maintenance-mode/framework/public/img/mm-favicon.png 1 -
/cart/ 1 -
/style.php 2 -
/acp.php 1 -
/zoo.php 1 -
/plugins/content/apismtp/apismtp.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/sitemap_index.xml 9 -
/wp-json/buddypress/v1/members 3 -
/ 6 http://www.google.com.hk
/wp-plain.php 3 www.google.com
/ysasxrue.php 1 www.google.com
/files.php 1 -
/sample-page/ 1 -
/wp-admin/style.php 1 -
/w/api.php 2 -
/graphql 5 -
/wp-content/themes/style.php 1 -
/api.php 2 -
/wp-content/postnews.php 2 www.google.com
/author/root 1 https://tariqalee.online/
/akcc.php 1 -
/shooqisi.php 1 www.google.com
/wp-admin/zwso.php 1 -
/wpssl.php 1 -
/postnews.php 4 www.google.com
/wp-json/wc/v3/customers 4 -
/wp-content/style.php 1 -
/cord.php 1 -
/witmm.php 1 -
/wp-editor.php 1 -
/author/baxc454urj/ 1 https://tariqalee.online/
/wp-content/plugins/fix/up.php 1 -
/bolt.php 1 -
/ahax.php 1 -
/class-t.api.php 1 -
/zwso.php 1 https://tariqalee.online//zwso.php
/abcd.php 1 -
/author-sitemap.xml 6 -
/shop/ 1 -
/chosen.php 1 https://tariqalee.online/chosen.php
/wp-content/themes/seotheme/db.php 13 www.google.com
/as.php 1 -
/wp-json/wp/v2/users.json 6 -
/bless.php 1 -
/config.json 1 -
/wp-content/plugins/hellopress/wp_mna.php 1 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/133.php 1 -
/sitemap.txt 2 -
/wp-includes/style.php 1 -
/wp-content/userfuns.php 2 www.google.com
/wp-json/instawp-connect/v1/config 1 -
/wp-json/sure-triggers/v1/automation/action 2 -
/gifclass.php 1 -
/wp-content/uploads/wcdp-uploads/temp/f049cc3734d1/payload.php 2 -
/wp-json/ldlms/v2/users 4 -
/wp-content/plugins/minimal-coming-soon-maintenance-mode/framework/public/img/mm-logo.png 1 -
/wp-json/bbp-api/v1/users 4 -
/dex.php 1 -
/file.php 1 -
/author/wadminw 1 https://tariqalee.online/
/wp-content/plugins/apikey/apikey.php 1 -
/Wp-JsOn/Wp/V2/UsErS 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1049
66.29.146.88 685 685 12288267 20251128065314
205.185.120.218 93 93 197220 20251118172611
107.189.7.132 78 78 554405 20251127235721
107.189.14.134 64 64 130083 20251121215527
45.61.188.233 59 59 181843 20251126143424
107.189.1.5 58 58 121408 20251121175129
209.141.54.165 48 48 96714 20251119223507
176.123.16.119 42 42 15717 20251123093535
103.69.25.1 42 42 17353 20251103141738
197.42.2.63 42 42 17353 20251102083448
191.189.1.82 41 41 7657 20251124071443
205.185.114.63 40 40 84760 20251115025114
107.189.5.134 40 40 81893 20251121133920
45.61.186.220 37 37 74655 20251120132834
107.189.13.175 34 34 148469 20251127010800
209.141.60.77 33 33 68632 20251120131557
107.189.14.208 33 33 189347 20251127052616
209.141.47.135 32 32 65029 20251121234500
107.189.30.207 32 32 66633 20251126091137
45.61.188.132 32 32 67796 20251108015136
104.244.73.57 32 32 65835 20251122022846
107.189.6.47 32 32 67421 20251121221433
107.189.12.178 32 32 142513 20251120101219
205.185.120.118 31 31 197583 20251127190301
104.244.74.116 31 31 65716 20251128081220
14.215.163.132 1 1 32491 20251122212320
199.188.205.3 2 2 4159 20251104193433
43.173.182.101 0 2 7469 
46.8.57.126 2 2 163005 20251125015648
47.92.214.184 1 1 205 20251113180328
45.77.160.246 2 2 4159 20251102022649
106.75.19.80 1 1 32438 20251105144121
113.20.31.55 6 6 5863 20251123161707
216.24.219.188 1 1 2280 20251107202159
165.232.153.205 1 1 32437 20251116071959
43.173.176.143 0 1 27322 
159.198.75.117 4 4 8316 20251108210058
155.117.163.133 0 1 577194 
146.70.89.122 1 1 2279 20251102204146
43.173.175.67 0 1 40 
162.241.2.123 2 2 4158 20251108173606
213.231.4.64 3 3 563 20251103041059
98.93.65.228 1 1 32438 20251102102411
43.173.175.139 0 1 34296 
58.49.233.126 2 2 64872 20251119162827
216.73.163.70 3 3 18228 20251120035544
109.234.165.192 2 2 4158 20251102074020
182.42.105.85 1 1 32435 20251118015309
158.94.210.13 3 3 0 20251130055936
74.208.46.181 1 1 2111 20251113010836
43.173.182.14 0 2 6399 
43.173.179.61 0 1 1222 
45.146.54.114 4 4 24304 20251120025841
43.173.181.230 0 1 2900 
213.136.75.53 1 1 205 20251110190249
178.33.109.193 3 3 4362 20251121234834
216.73.163.54 1 1 6076 20251120010810
198.54.126.134 2 2 4157 20251120152048
205.185.121.77 6 6 35502 20251103014220
43.173.179.22 0 1 1292 
45.76.222.118 1 1 2279 20251103014446
170.106.11.6 1 1 32435 20251112225428
101.199.254.237 1 1 236 20251122004918
43.166.131.228 2 2 64870 20251120145640
49.51.183.84 1 1 709 20251111075755
43.173.180.164 0 1 1736 
43.135.182.43 2 2 37057 20251123090245
192.250.227.238 2 2 4159 20251104204251
199.195.251.69 27 27 57344 20251121062630
217.64.126.117 1 1 0 20251118150538
167.172.92.14 1 1 25104 20251109181907
162.241.2.143 1 1 205 20251110082952
216.73.163.63 4 4 24304 20251120042648
24.227.130.24 2 2 2110 20251124045823
185.50.25.6 2 2 4159 20251102013146
43.166.134.47 1 1 709 20251121135831
43.153.73.200 1 1 83790 20251107125831
37.120.236.199 1 1 0 20251102213323
184.168.110.161 2 2 4156 20251103093300
162.0.235.136 2 2 4160 20251101142939
43.159.139.164 1 1 32435 20251113035214
159.65.8.221 1 1 25104 20251110030345
61.171.113.15 2 2 4159 20251121083520
162.0.209.9 2 2 4158 20251103044250
62.171.167.79 2 2 4417 20251125074930
109.234.166.135 8 8 8438 20251124044132
206.189.141.3 1 1 205 20251120224631
107.174.68.163 2 2 4159 20251104190938
43.159.143.187 3 3 91611 20251115020500
43.173.181.94 0 1 1736 
43.173.179.158 0 1 1292 
41.185.65.127 2 2 4158 20251102111003
64.225.54.7 2 2 410 20251126123511
45.117.169.5 2 2 4159 20251114035148
72.167.46.126 3 3 6268 20251115044957
43.153.76.247 1 1 83790 20251116171351
51.81.2.86 3 3 6269 20251101214038
43.173.175.153 1 1 32490 20251127143232
43.173.182.102 0 1 5233 
103.185.74.193 1 1 0 20251117143054
98.98.200.134 1 1 0 20251102232552
43.173.174.211 0 1 14642 
45.61.185.220 2 2 11835 20251127065511
43.166.128.187 2 2 2817 20251112045040
162.0.232.52 1 1 205 20251115070534
216.73.163.51 2 2 12152 20251120032759
43.166.224.244 2 2 37002 20251116172659
45.146.54.111 4 4 24304 20251120033841
211.115.73.186 3 3 4416 20251126071019
185.65.247.253 4 4 6261 20251124034715
43.173.176.58 0 1 328 
157.245.145.3 1 1 25104 20251107172041
170.106.143.6 3 3 5211 20251121123009
43.173.180.54 0 2 10206 
198.199.85.213 1 1 32490 20251128073021
209.126.105.207 2 2 2110 20251123171801
119.13.88.200 0 1 313791 
154.213.163.128 1 1 32488 20251127014518
160.250.70.17 0 16 177354 
66.29.132.7 2 2 4071 20251110110708
43.153.96.233 1 1 26816 20251111074048
160.187.38.101 2 2 4156 20251119045711
119.13.111.106 0 1 1236950 
43.156.204.134 2 2 33506 20251116152254
43.173.179.87 0 1 69795 
43.173.180.63 0 1 419 
162.0.215.249 2 2 4157 20251120172042
43.173.182.218 0 1 7306 
43.166.255.122 1 1 722 20251107113623
172.98.33.135 1 1 2280 20251108040143
43.156.228.27 1 1 2095 20251103011255
161.97.170.156 2 2 4159 20251112222155
43.173.177.204 1 1 32435 20251111120130
92.205.29.137 1 1 205 20251109080509
109.234.162.145 2 2 4160 20251101143749
170.106.35.187 1 1 32437 20251115161658
162.241.219.158 1 1 205 20251126143000
193.193.218.7 1 1 32438 20251103095001
45.61.184.130 20 20 118342 20251118191039
209.141.57.89 10 10 59172 20251119230914
193.84.177.249 2 2 4159 20251104211456
209.141.59.99 2 2 11835 20251127060120
43.173.182.43 0 1 6584 
43.157.181.189 1 1 32438 20251105084431
188.130.136.209 2 2 162883 20251126232759
43.157.147.3 1 1 32434 20251119233233
182.9.36.102 30 30 12517 20251103072621
194.233.90.32 1 1 205 20251120182553
220.158.232.73 2 2 4160 20251101104113
43.173.178.130 0 1 1736 
108.167.189.53 2 2 4160 20251101160051
170.106.73.216 1 1 32348 20251117134431
47.111.69.239 2 2 4158 20251115001538
43.173.181.144 0 1 7306 
198.187.29.147 3 3 4361 20251120093636
43.157.53.115 1 1 32435 20251112011059
167.86.93.48 1 1 205 20251109015607
199.45.155.65 1 1 32434 20251110175553
45.132.115.219 1 1 0 20251108053318
78.47.97.179 1 1 32488 20251126123332
198.235.24.238 1 1 0 20251119101621
67.205.40.199 2 2 4158 20251102071122
41.185.8.148 4 4 8229 20251123122724
129.226.93.214 2 2 64787 20251109051758
43.173.180.180 0 1 5910 
162.240.48.171 2 2 4158 20251102111403
98.98.200.184 1 1 0 20251123173600
5.133.192.87 1 1 32436 20251115095410
43.173.173.28 0 1 69 
167.86.118.78 1 1 205 20251127005813
43.173.173.224 1 1 32434 20251110122423
43.173.176.205 0 1 12187 
43.173.180.193 0 1 69795 
95.65.5.245 1 1 32436 20251116165155
43.173.177.80 0 1 5910 
170.106.193.108 1 1 708 20251116155359
122.117.102.125 2 2 4158 20251108093125
66.29.132.65 2 2 4156 20251104173830
43.173.182.77 0 2 6544 
