File: /home/beaupptk/tmp/awstats/ssl/awstats082025.tariqalee.online.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/beaupptk/tmp/awstats/ssl/awstats.tariqalee.online.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051
POS_TIME 2729
POS_VISITOR 22568
POS_DAY 73042
POS_DOMAIN 3598
POS_LOGIN 4679
POS_ROBOT 4834
POS_WORMS 5604
POS_EMAILSENDER 5735
POS_EMAILRECEIVER 5878
POS_SESSION 73885
POS_FILESIZE 76504
POS_SIDER 74103
POS_FILETYPES 6013
POS_DOWNLOADS 6288
POS_OS 6361
POS_BROWSER 6722
POS_SCREENSIZE 10147
POS_UNKNOWNREFERER 10221
POS_UNKNOWNREFERERBROWSER 10937
POS_ORIGIN 11252
POS_SEREFERRALS 11394
POS_PAGEREFS 11557
POS_SEARCHWORDS 11705
POS_KEYWORDS 11857
POS_MISC 2393
POS_ERRORS 11916
POS_CLUSTER 4535
POS_SIDER_404 12066
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901003344 43 8583 11621843545023
FirstTime 20250801042412
LastTime 20250831213836
LastUpdate 20250901114358 43 0 42 0 0
TotalVisits 3114
TotalUnique 1274
MonthHostsKnown 0
MonthHostsUnknown 1290
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 183 183 318978 18 34 1432345
1 202 202 337503 8 22 93475
2 184 187 2346300 17 44 147035
3 67 67 98104 13 36 800737
4 209 218 1463511 19 76 1754340
5 307 307 551823 16 71 1047132
6 439 439 796493 19 44 102572
7 359 363 1718389 28 45 1435974
8 237 556 14203343 21 33 57954
9 73 73 83685 22 38 87937
10 81 87 3547107 14 26 65558
11 85 85 141028 50 63 92787
12 363 363 626233 27 42 111971
13 256 264 1162648 29 41 64924
14 369 369 589871 38 60 152198
15 586 595 4921316 34 56 1629997
16 727 737 4909823 43 53 104186
17 814 814 1736717 15 26 136090
18 865 865 1568668 197 208 563199
19 668 677 4596550 24 39 1433794
20 665 665 1079447 188 212 2607799
21 290 292 744229 19 38 102864
22 155 160 3394967 21 42 786411
23 269 269 384995 18 38 111114
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 5719 5754 21364659
in 359 474 7486852
de 265 265 487691
gb 251 254 2258157
fr 226 226 407136
br 178 178 85599
ru 163 163 287353
it 113 113 202902
za 106 106 116242
vn 99 99 175918
jp 95 99 1318296
tr 83 83 149155
es 71 72 799894
sg 58 58 104285
cn 56 271 8052439
au 49 52 1457338
gr 47 47 27450
ph 42 42 17353
th 41 41 73906
dk 40 40 71842
eu 38 38 66620
ua 35 35 61237
be 34 34 62162
ca 25 25 53656
tz 23 23 41398
tw 14 14 25100
se 9 9 22701
eg 2 2 5463
ga 1 1 0
zz 4 4 7206
lt 21 21 327808
ge 21 21 37767
sa 5 5 8947
no 7 8 684879
nl 9 9 16160
lk 2 2 3600
my 3 3 5344
bz 2 2 3603
cl 1 1 1741
kz 2 2 3600
ir 15 15 26984
co 6 6 10809
sc 1 8 4709203
ch 8 8 14440
pk 12 12 21497
il 5 5 8947
np 2 2 3603
et 4 4 7206
hk 5 5 9779
pl 8 8 14324
at 2 2 3603
fi 2 2 3611
hu 10 10 6421
ro 9 9 14433
kr 8 8 14429
id 8 8 17510
bg 13 13 23367
md 13 13 24500
bb 1 1 0
ng 2 2 3603
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 163 1075641 20250831174759 133
Googlebot/ 141 2112953 20250830041109 28
AhrefsBot/ 128 7651754 20250830165331 42
facebookexternalhit/ 71 545648 20250830231058 71
Go\-http\-client/ 31 31277 20250825192129 0
no_user_agent 29 148700 20250831184308 0
bingbot/ 15 40962 20250831211316 6
Applebot/ 15 783682 20250821021338 7
Barkrowler 14 27552 20250822185817 5
unknown 12 68256 20250830050833 12
crawl 8 65152 20250825095353 0
SemrushBot/ 3 8682 20250827151830 1
YandexBot/ 3 19181 20250819103157 2
MJ12bot/ 2 10716 20250816131420 1
scrapy 1 2892 20250801063725 0
survey 1 8144 20250811101028 0
java 1 0 20250801190054 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 27 5586334 0 0
Unknown 17 12666 0 0
html 236 1508806 0 0
xml 3 8356 0 0
js 150 1792766 0 0
php 8187 14378844 0 0
png 79 27236641 0 0
gif 3 146480 0 0
woff2 10 317156 0 0
svg 18 35491 0 0
css 107 298188 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 1 0 2572
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
ios_iphone 19 11
androidnougat 16 16
win10 8007 7675
Unknown 334 332
win7 58 54
linux 43 39
macosx12 6 6
winnt 9 9
macosx7 2 2
win8 58 58
win11 1 1
android12 2 2
linuxubuntu 62 56
win8.1 48 48
macosx10 4 4
macosx 3 3
macosx15 62 60
android10 90 64
macosx9 1 1
unix 2 2
macosx13 8 8
macosx11 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 181
safari18.1 2 2
firefox40.1 2 2
chrome89.0.4389.90 2 0
edge89 2 2
edge85 6 6
safari 37 37
chrome133.0.0.0 1 1
edge84 4 4
chrome134.0.0.0 3 3
chrome66.0.3359.117 2 2
firefox88.0.0.0 1 1
safari17.4 1 1
firefox14.0.1 1 1
firefox85.0.0.0 3 3
chrome139.0.0.0 437 122
msie7.0 24 24
opera73.0.0.0 4 4
edge91 1 1
chrome111.0.0.0 2 2
edge90 4 4
firefox71.0.0.0 1 1
chrome97.0.0.0 2 2
chrome101.0.0.0 2 2
chrome114.0.5775.194 6 1
chrome130.0.0.0 7271 7270
edge100 3 3
chrome121.0.0.0 11 9
chrome91.0.4472.124 136 136
firefox98.0.0.0 4 4
chrome81.0.4044.92 2 0
opera75.0.0.0 4 4
chrome138.0.7204.50 7 7
Unknown 322 322
edge82 2 2
firefox79.0 2 2
firefox61.0 2 2
firefox95.0.0.0 2 2
firefox135.0 1 1
opera74.0.0.0 3 3
chrome85.0.4183.121 2 2
chrome105.0.0.0 8 8
edge98 2 2
firefox114.0 1 1
chrome88.0.0.0 1 1
firefox75.0.0.0 2 2
firefox121.0 2 2
chrome137.0.0.0 2 2
netscape5.0 4 4
chrome102.0.0.0 3 3
chrome81.0.4044.129 2 2
firefox72.0.0.0 1 1
chrome112.0.0.0 1 1
chrome98.0.0.0 2 2
chrome115.0.0.0 1 1
chrome66.0.3359.139 2 2
opera64.0.0.0 3 3
chrome136.0.0.0 2 2
opera65.0.0.0 1 1
chrome84.0.0.0 3 3
mozilla 37 35
firefox139.0 5 5
safari11.0.2 2 2
chrome91.0.0.0 2 2
chrome44.0.2403.130 1 1
chrome80.0.0.0 4 4
chrome118.0.0.0 1 1
chrome91.0.4472.114 2 2
chrome81.0.0.0 1 1
firefox78.0.0.0 1 1
chrome94.0.0.0 3 3
chrome116.0.5845.96 2 2
chrome90.0.0.0 1 1
edge93 3 3
opera63.0.0.0 4 4
chrome99.0.0.0 4 4
safari10.0.1 2 2
firefox91.0.0.0 2 2
chrome114.0.5735.134 1 1
chrome92.0.0.0 2 2
firefox127.0 2 2
chrome89.0.0.0 1 1
android 10 10
safari18.1.1 2 0
chrome82.0.0.0 2 2
chrome17.0.963.56 2 2
firefox100.0.0.0 2 2
chrome64.0.3282.204 1 1
safari11.0.3 2 2
edge96 4 4
edge80 2 2
edge81 1 1
chrome106.0.0.0 2 2
firefox80.0.0.0 1 1
chrome59.0.3071.115 1 1
firefox76.0.0.0 3 3
opera68.0.0.0 2 2
chrome113.0.5672.126 1 1
chrome65.0.3325.162 4 4
chrome132.0.0.0 7 1
opera77.0.0.0 1 1
firefox91.0 8 8
chrome107.0.0.0 2 2
opera69.0.0.0 2 2
firefox77.0.0.0 2 2
chrome115.0.5810.222 1 0
opera52.0.2871.99 4 4
firefox89.0.0.0 1 1
edge95 2 2
chrome139.0.7258.67 3 3
opera52.0.2871.40 4 4
chrome67.0.3396.62 4 4
chrome138.0.0.0 57 24
firefox83.0.0.0 1 1
edge87 3 3
chrome83.0.0.0 1 1
chrome115.0.5790.171 1 1
edge94 1 1
firefox134.0 2 2
opera62.0.0.0 4 4
edge92 4 4
firefox99.0.0.0 2 2
opera66.0.0.0 2 2
firefox90.0.0.0 1 1
firefox122.0 43 43
edge15 2 2
chrome67.0.3396.87 6 6
opera71.0.0.0 3 3
chrome45.0.2454.85 2 2
firefox128.0 1 1
safari13.0.3 7 7
opera70.0.0.0 2 2
chrome126.0.0.0 3 3
chrome113.0.5672.93 1 1
firefox94.0.0.0 2 2
firefox93.0.0.0 2 2
chrome66.0.3359.181 7 7
opera61.0.0.0 1 1
firefox73.0.0.0 3 3
chrome104.0.0.0 1 1
chrome103.0.0.0 1 1
chrome67.0.3396.79 4 4
firefox126.0 1 1
firefox28.0 4 4
chrome114.0.0.0 3 3
chrome113.0.0.0 2 2
opera60.0.0.0 3 3
firefox98.0 1 1
chrome100.0.0.0 2 2
firefox70.0.0.0 2 2
chrome119.0.0.0 2 2
opera76.0.0.0 3 3
firefox129.0 1 1
chrome86.0.0.0 1 1
chrome131.0.0.0 2 0
opera72.0.0.0 2 2
chrome65.0.3325.181 6 6
safari17.2.1 1 1
edge88 4 4
chrome96.0.0.0 1 1
firefox140.0 1 1
chrome110.0.0.0 4 4
chrome95.0.0.0 1 1
chrome109.0.0.0 6 2
msie11.0 24 24
msie10.0 2 2
safari18.3 2 2
firefox137.0 2 2
chrome114.0.5735.199 3 3
safari18.2 1 1
chrome120.0.0.0 4 3
edge86 2 2
opera78.0.0.0 2 2
opera80.0.0.0 3 3
firefox97.0.0.0 2 2
firefox59.0 1 1
edge83 2 2
opera79.0.0.0 1 1
opera67.0.0.0 3 3
safari18.5 10 4
chrome123.0.0.0 1 1
chrome60.0.3112.107 16 16
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.31.0 20250811212539
Softaculous 20250828175442
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250831041040
Mozilla/5.0_(compatible;_ips-agent) 20250826060626
Mozilla/5.0_(compatible;_Dataprovider.com) 20250815222341
GuzzleHttp/7 20250824155132
\ 20250831114324
WordPress/6.8.2;_https://tariqalee.online 20250831213836
okhttp/4.9.2 20250803122116
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250801132828
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250818231849
Mozilla/5.0_zgrab/0.x 20250825140957
python-requests/2.32.4 20250831201516
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
\ 20250831114324
python-requests/2.31.0 20250811212539
WordPress/6.8.2;_https://tariqalee.online 20250831213836
Softaculous 20250828175442
okhttp/4.9.2 20250803122116
GuzzleHttp/7 20250824155132
python-requests/2.32.4 20250831201516
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 5008 5060
From1 1 1
From2 7 7
From3 0 0
From4 3437 3769
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 7 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 63 78246
302 163 0
400 12 172
301 14 795
206 4 838278
404 449 1403710
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 242
/wp-includes/js/tinymce/langs/index.php 2 -
/wp-plain.php 5 www.google.com
/includes/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-content/uploads/index.php 2 -
/wp-content/upgrade/index.php 2 -
/njumjgpc.php 1 www.google.com
/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-includes/css/dist/customize-widgets/index.php 2 -
/wp-content/plugins/pwnd-1/pwnd.php 2 -
/index.php/shop/ 1 -
/wp-includes/SimplePie/Content/Type/index.php 2 -
/uploaded_script.php 5 www.google.com
/shop/ 1 -
/sitemap.txt 2 -
/wp-includes/Requests/src/Exception/Http/index.php 2 -
/wp-includes/blocks/gallery/index.php 2 -
/wp-admin/images/index.php 2 -
/wp-content/worksec.php 2 -
/wp-includes/Requests/src/Exception/index.php 2 -
/filemanager/dialog.php 1 -
/wp-includes/images/smilies/index.php 2 -
/wp-includes/blocks/column/index.php 2 -
/wp-includes/js/jquery/index.php 2 -
/wp-includes/SimplePie/Cache/index.php 2 -
/assets/tinymce/plugins/filemanager/dialog.php 1 -
/assets/scripts/filemanager/dialog.php 1 -
/wp-includes/images/media/index.php 2 -
/wp-includes/js/mediaelement/index.php 2 -
/rfijipnc.php 1 www.google.com
/index.php/2025/06/20/hello-world/ 1 -
/wp-includes/css/dist/nux/index.php 2 -
/phpformbuilder/plugins/filemanager/dialog.php 1 -
/elFinder/php/connector.minimal.php 1 -
/wp-content/autoload_classmap.php 1 https://www.google.com
/wp-includes/fonts/index.php 2 -
/wp-includes/css/dist/widgets/index.php 2 -
/wp-includes/Text/index.php 2 -
/favicon.png 2 -
/wp-content/cache/autoload_classmap.php 1 https://www.google.com
/wp-content/upgrade/autoload_classmap.php 1 https://www.google.com
/wp-includes/blocks/spacer/index.php 2 -
/sitemap_index.xml 1 -
/worksec.php 2 -
/2025/06/13/hello-world/feed/ 1 -
/wp-includes/blocks/post-content/index.php 2 -
/wp-includes/blocks/post-excerpt/index.php 2 -
/wp-includes/blocks/search/index.php 2 -
/wp-includes/rest-api/search/index.php 2 -
/index.php/2025/05/23/hello-world/ 1 -
/wp-includes/autoload_classmap.php 1 https://www.google.com
/wp-includes/widgets/dir/index.php 2 -
//wp-json/wc/store/products/collection-data 1 -
/admin/elfinder/php/connector.minimal.php 1 -
/wp-includes/certificates/index.php 2 -
/wp-includes/SimplePie/Parse/index.php 2 -
/wp-content/themes/seotheme/db.php 8 www.google.com
/wp-includes/blocks/query-pagination-numbers/index.php 2 -
/wp-includes/block-supports/index.php 2 -
/service/api-docs/ 1 -
/wp-includes/SimplePie/HTTP/index.php 2 -
/wp-includes/blocks/query-pagination-next/index.php 2 -
/wp-includes/blocks/button/index.php 2 -
/wp-includes/js/mediaelement/renderers/index.php 2 -
/wp-includes/blocks/quote/index.php 2 -
/wp-includes/js/jcrop/index.php 2 -
/wp-includes/blocks/file/index.php 2 -
/wp-includes/images/crystal/index.php 2 -
/theme/default/assets/umi.js 2 -
/admin/includes/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-includes/blocks/legacy-widget/index.php 2 -
/wp-includes/blocks/preformatted/index.php 2 -
/wp-includes/js/tinymce/index.php 2 -
/wp-includes/js/tinymce/plugins/charmap/index.php 2 -
/wp-includes/blocks/freeform/index.php 2 -
/wp-includes/blocks/cover/index.php 2 -
/index.php/about-us/ 1 -
/wp-content/languages/index.php 2 -
/wp-includes/html-api/autoload_classmap.php 1 https://www.google.com
/wp-includes/js/tinymce/plugins/image/index.php 2 -
/wp-includes/SimplePie/Net/index.php 2 -
/wp-includes/blocks/audio/index.php 2 -
/wp-includes/index.php 2 -
/wp-includes/Requests/library/index.php 2 -
/index.php/2025/06/13/hello-world/ 1 -
/wp-includes/js/swfupload/index.php 2 -
/wp-includes/SimplePie/index.php 2 -
/wp-includes/js/thickbox/index.php 2 -
/wp-includes/Requests/Auth/index.php 2 -
/s3cmd.ini 1 -
/wp-includes/blocks/embed/index.php 2 -
/wp-content/cache/index.php 2 -
/wp-includes/js/index.php 2 -
/wp-includes/blocks/paragraph/index.php 2 -
/index.php/9-2/ 1 -
/wp-content/plugins/simple/simple.php 2 -
/wp-content/plugins/autoload_classmap.php 1 https://www.google.com
/wp-includes/blocks/navigation-link/index.php 2 -
/index.php/2025/06/13/hello-world/feed/ 1 -
/wp-includes/customize/index.php 2 -
/wp-includes/Requests/Utility/index.php 2 -
/wp-includes/blocks/code/index.php 2 -
/wp-includes/blocks/shortcode/index.php 2 -
/auth/login 4 -
/editor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/assets/admin/tinymce/plugins/filemanager/dialog.php 1 -
/wp-includes/css/dist/editor/index.php 2 -
/wp-content/uploads/autoload_classmap.php 1 https://www.google.com
/wp-includes/interactivity-api/index.php 2 -
/wp-includes/images/index.php 2 -
/wp-includes/images/wlw/index.php 2 -
/files.php 10 https://www.google.com
/wp-includes/css/dist/components/index.php 2 -
/wp-includes/Requests/Transport/index.php 2 -
/wp-content/plugins/pwnd/pwnd.php 2 -
/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-admin/maint/index.php 2 -
/wp-includes/blocks/post-title/index.php 2 -
/wp-includes/blocks/table/index.php 2 -
/wp-includes/js/dist/vendor/index.php 2 -
/js/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-includes/blocks/query/index.php 2 -
/wp-includes/blocks/video/index.php 2 -
/wp-includes/js/crop/index.php 2 -
/elfinder/php/connector.minimal.php 1 -
/wp-admin/css/index.php 2 -
/wp-includes/ID3/index.php 2 -
/assets/plugins/elfinder/php/connector.minimal.php 1 -
/wp-includes/js/tinymce/plugins/hr/index.php 2 -
/assets/elfinder/php/connector.minimal.php 1 -
/filemanager/filemanager/dialog.php 1 -
/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/wp-includes/blocks/post-date/index.php 2 -
/wp-includes/css/dist/edit-widgets/index.php 2 -
/wp-includes/blocks/query-pagination/index.php 2 -
/style.php 2 www.google.com
/index.html 5 -
/wp-admin/js/index.php 2 -
/wp-includes/blocks/list/index.php 2 -
/wp-content/languages/autoload_classmap.php 1 https://www.google.com
/wp-includes/blocks/block/index.php 2 -
/wp-includes/blocks/social-links/index.php 2 -
/wp-includes/js/jquery/ui/index.php 2 -
/wp-includes/css/index.php 2 -
/wp-includes/IXR/autoload_classmap.php 1 https://www.google.com
/atom.xml 2 -
/assets/plugins/filemanager/dialog.php 1 -
/.aws/credentials 1 -
/wp-includes/blocks/heading/index.php 2 -
/wp-includes/pomo/index.php 2 -
/staff 2 https://duckduckgo.com/
/wp-includes/blocks/latest-comments/index.php 2 -
/theme/metron/js/metron.js 2 https://duckduckgo.com/
/tos 2 -
/wp-includes/SimplePie/Decode/HTML/index.php 2 -
/wp-includes/blocks/text-columns/index.php 2 -
/.well-known/security.txt 1 -
/wp-includes/Requests/Exception/index.php 2 -
/wp-includes/blocks/missing/index.php 2 -
/wp-includes/blocks/tag-cloud/index.php 2 -
/wp-includes/css/dist/patterns/index.php 2 -
/wp-includes/IXR/index.php 2 -
/wp-includes/blocks/site-title/index.php 2 -
/wp-includes/js/dist/index.php 2 -
/wp-admin/maint/fie.php 2 -
/wp-includes/blocks/archives/index.php 2 -
/wp-includes/css/dist/block-directory/index.php 2 -
/wp-includes/blocks/categories/index.php 2 -
/wp-includes/blocks/buttons/index.php 2 -
/a.php 3 -
/wp-includes/SimplePie/XML/Declaration/index.php 2 -
/author-sitemap.xml 2 -
/index.php/cart/ 1 -
/wp-includes/Requests/Exception/HTTP/index.php 2 -
/wp-includes/Requests/Response/index.php 2 -
/assets/filemanager/dialog.php 1 -
/admin/elFinder/php/connector.minimal.php 1 -
/wp-includes/css/dist/list-reusable-blocks/index.php 2 -
/wp-includes/Text/Diff/index.php 2 -
/wp-includes/blocks/pullquote/index.php 2 -
/wp-includes/blocks/verse/index.php 2 -
/theme/default/assets/compoments.js 3 -
/wp-includes/blocks/social-link/index.php 2 -
/wp-includes/blocks/query-pagination-previous/index.php 2 -
/wp-includes/blocks/post-featured-image/index.php 2 -
/wp-includes/Text/Diff/Engine/index.php 2 -
/config.json 2 -
/wp-includes/assets/index.php 2 -
/wp-admin/includes/index.php 2 -
/sitemaps.xml 1 -
/wp-includes/blocks/media-text/index.php 2 -
/wp-includes/blocks/loginout/index.php 2 -
/admin/filemanager/dialog.php 1 -
/wp-includes/Requests/index.php 2 -
/wp-includes/css/dist/format-library/index.php 2 -
/autoload_classmap.php 2 -
/wp-includes/sodium_compat/src/Core32/SecretStream/index.php 2 -
/wp-includes/blocks/site-tagline/index.php 2 -
/wp-includes/css/dist/index.php 2 -
/wp-includes/js/plupload/index.php 2 -
/wp-includes/blocks/page-list/index.php 2 -
/wp-includes/blocks/group/index.php 2 -
/wp-includes/blocks/rss/index.php 2 -
/wp-content/themes/autoload_classmap.php 1 https://www.google.com
/js/tinymce4/plugins/filemanager/dialog.php 1 -
/wp-includes/css/dist/edit-post/index.php 2 -
/index.php/my-account/ 1 -
/assets/admin/js/tinymce/plugins/filemanager/dialog.php 1 -
/api/v1/guest/comm/config 3 -
/wp-content/plugins/minimal-coming-soon-maintenance-mode/framework/public/img/mm-favicon.png 1 -
/wp-includes/blocks/more/index.php 2 -
/pxkoyyku.php 1 www.google.com
/wp-includes/blocks/latest-posts/index.php 2 -
/scripts/filemanager/dialog.php 1 -
/wp-includes/PHPMailer/index.php 2 -
/wp-includes/js/codemirror/index.php 2 -
/wp-includes/blocks/image/index.php 2 -
/wp-includes/blocks/post-template/index.php 2 -
/wp-includes/Requests/Exception/Transport/index.php 2 -
/wp-includes/blocks/post-terms/index.php 2 -
/wp-includes/blocks/columns/index.php 2 -
/wp-includes/ID3/autoload_classmap.php 1 https://www.google.com
/wp-includes/blocks/calendar/index.php 2 -
/wp-includes/blocks/site-logo/index.php 2 -
/wp-includes/css/dist/reusable-blocks/index.php 2 -
/wp-includes/block-patterns/index.php 2 -
/wp-includes/html-api/index.php 2 -
/wp-includes/blocks/html/index.php 2 -
/index.php/2025/05/23/hello-world/feed/ 1 -
/wp-includes/Text/Diff/Renderer/index.php 2 -
/punicfoa.php 1 www.google.com
/wp-content/plugins/fix/up.php 2 -
/wp-includes/blocks/nextpage/index.php 2 -
/wp-includes/blocks/comment-date/index.php 2 -
/zechjpwl.php 1 www.google.com
/tinymce/filemanager/dialog.php 1 -
/index.php/checkout/ 1 -
/wp-includes/Requests/Cookie/index.php 2 -
/wp-includes/blocks/query-title/index.php 2 -
/wp-includes/blocks/separator/index.php 2 -
/wp-includes/js/imgareaselect/index.php 2 -
/wp-includes/Requests/Proxy/index.php 2 -
/wp-includes/js/tinymce/plugins/fullscreen/index.php 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1290
66.29.146.88 343 343 530204 20250831213836
103.194.93.166 60 157 2866857 20250819085758
169.1.84.33 42 42 17353 20250817233827
189.41.194.75 42 42 17353 20250802205237
191.240.220.42 42 42 17353 20250818212841
115.249.160.237 42 42 17353 20250825102240
177.37.249.114 42 42 17353 20250824042636
203.17.82.248 42 42 17353 20250815232745
31.217.165.28 42 42 17353 20250830082041
177.39.123.227 42 42 17353 20250805134815
49.150.98.202 42 42 17353 20250826150651
162.241.60.200 37 37 66591 20250808212157
163.44.170.52 36 36 64879 20250802193630
108.179.252.145 35 35 63020 20250808211454
209.142.65.148 33 33 59293 20250802190701
103.210.35.86 32 32 57648 20250802202156
185.202.223.11 30 30 54066 20250808212132
18.189.156.254 29 29 52181 20250808150604
51.178.1.52 29 29 52175 20250808185538
132.148.78.150 29 29 52088 20250802182416
223.123.111.192 29 239 7304563 20250819083400
162.214.103.158 28 28 50321 20250802193904
93.114.234.200 28 28 50347 20250802202552
103.174.152.62 27 27 48459 20250802201834
217.61.44.5 27 27 48483 20250802194645
50.87.144.54 8 8 14319 20250805220733
162.241.253.168 1 1 1741 20250802065124
162.241.203.87 10 10 17894 20250802184443
162.241.203.7 2 2 3482 20250802071612
148.72.124.76 1 1 1741 20250802063312
65.108.235.87 1 1 0 20250824155132
69.89.20.134 4 4 7203 20250805203306
162.19.58.173 2 2 3482 20250802070809
46.4.55.78 1 1 1741 20250802065214
149.56.150.186 2 4 1138117 20250815222341
192.185.81.156 1 1 1741 20250802065909
67.205.7.2 2 2 3600 20250805213218
162.241.203.82 6 6 10809 20250805184418
192.185.82.240 2 2 3482 20250802063840
162.241.60.76 1 1 1741 20250802071014
162.241.203.37 10 10 17998 20250806020610
103.20.97.55 4 4 7206 20250802130212
69.49.241.11 5 5 8943 20250808173512
184.168.111.22 4 4 7206 20250802053916
152.53.255.204 2 2 3600 20250805231125
167.88.60.238 0 1 672330
192.185.176.29 2 2 3603 20250805195524
81.31.149.112 2 2 3627 20250808161741
209.142.65.90 4 4 7202 20250808183146
50.116.112.105 6 6 10826 20250806012829
161.97.151.125 14 14 25221 20250802200238
147.93.102.8 1 1 1741 20250802065558
108.179.253.210 12 12 21610 20250808201152
50.116.87.130 2 2 3603 20250805194406
195.250.20.75 2 2 3603 20250802122514
50.87.146.35 2 2 3603 20250805181802
5.144.131.239 2 2 3601 20250808135432
184.168.99.48 1 1 1741 20250802064637
188.166.240.196 2 2 3611 20250819135058
50.116.112.100 2 2 3611 20250823154437
148.66.129.152 15 15 26962 20250802194845
188.132.135.248 24 24 43124 20250819214705
198.12.239.76 4 4 7202 20250808190002
66.175.44.32 3 3 6005 20250810235448
91.234.194.198 6 6 10836 20250806005356
