HEX
Server: LiteSpeed
System: Linux premium235.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: beaupptk (733)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/beaupptk/tmp/awstats/ssl/awstats072025.taimoor.shop.tariqalee.online.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/beaupptk/tmp/awstats/ssl/awstats.taimoor.shop.tariqalee.online.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2064                
POS_TIME 2746                
POS_VISITOR 20124               
POS_DAY 46970               
POS_DOMAIN 3706                
POS_LOGIN 4511                
POS_ROBOT 4666                
POS_WORMS 5936                
POS_EMAILSENDER 6067                
POS_EMAILRECEIVER 6210                
POS_SESSION 47876               
POS_FILESIZE 51002               
POS_SIDER 48091               
POS_FILETYPES 6345                
POS_DOWNLOADS 6663                
POS_OS 7201                
POS_BROWSER 7927                
POS_SCREENSIZE 13136               
POS_UNKNOWNREFERER 13210               
POS_UNKNOWNREFERERBROWSER 14931               
POS_ORIGIN 15824               
POS_SEREFERRALS 15969               
POS_PAGEREFS 16192               
POS_SEARCHWORDS 16503               
POS_KEYWORDS 16655               
POS_MISC 2410                
POS_ERRORS 16714               
POS_CLUSTER 4367                
POS_SIDER_404 16901               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000501 582 155552 9210073855673
FirstTime 20250701001540
LastTime 20250731230419
LastUpdate 20250801010558 582 0 581 0 0
TotalVisits 1337                
TotalUnique 672                 
MonthHostsKnown 0                   
MonthHostsUnknown 691                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 131 306 6611354 151 211 2688917
1 203 711 11866555 170 201 3250922
2 140 158 2092117 156 291 7648219
3 180 558 8743581 154 192 4599309
4 216 327 4298583 103 120 1900063
5 164 232 4835369 132 260 1904901
6 227 285 2293803 109 289 1748891
7 137 193 1905596 126 140 1828142
8 121 132 2256077 165 180 2680922
9 789 1506 15820669 153 178 2973698
10 269 603 9138888 124 168 2387067
11 197 330 2819099 183 385 3405771
12 95 198 3064451 117 128 1638950
13 110 513 8471420 126 393 2516538
14 218 404 5348470 133 168 1429367
15 151 152 2173780 192 209 2117022
16 134 187 4148828 188 267 2554782
17 181 234 10078396 154 234 2344913
18 101 153 2115551 160 293 2738018
19 113 300 4402129 132 150 2357071
20 180 191 3244356 135 154 2900911
21 135 192 3134311 120 161 1797963
22 185 242 2798604 164 230 1894023
23 173 183 3974745 138 295 2714008
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 2680 4210 54775499
pk 466 1424 19633843
jp 328 329 11173774
cn 211 229 7415823
in 157 540 8813405
ru 94 227 4292100
be 87 87 130012
gb 68 239 3297584
ca 55 55 941493
cl 46 46 346353
id 44 44 49454
kr 42 42 17337
pl 41 41 16934
nl 39 39 3321088
it 29 29 274203
fr 26 26 1249173
es 22 22 9688
se 19 19 1212343
ir 18 354 3599352
za 17 17 207520
de 14 66 434022
lt 12 12 607134
ro 7 7 639879
au 6 6 197155
ao 4 132 1665331
hn 1 1 36217
gr 1 1 157347
tw 2 2 65493
lu 2 2 320213
eg 1 1 33785
br 1 1 34059
ch 2 2 311590
mn 2 2 56153
bg 1 1 31809
ar 1 1 403
sc 1 1 232
cz 1 31 127436
at 2 2 141496
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
Googlebot/ 829 3681732 20250731140117 23
bot[\s_+:,\.\;\/\\-] 307 621836 20250731210912 118
bingbot/ 168 4656036 20250729142036 4
AhrefsBot/ 161 688851 20250731053803 26
spider 128 6024340 20250730002057 0
Go\-http\-client/ 64 91933 20250728045702 0
no_user_agent 53 4956036 20250730194735 0
SemrushBot/ 26 362952 20250720181622 9
unknown 25 2740 20250731080635 25
MJ12bot/ 22 297138 20250725154108 6
Barkrowler 20 330153 20250726163735 5
BW/ 17 871434 20250727132702 3
(firefox/)([0-9]\.|[0-1][0]\.) 15 113 20250722072144 1
facebookexternalhit/ 11 1130 20250731182210 11
curl 8 262840 20250726170053 0
checker 6 205495 20250722114012 0
YandexBot/ 4 65796 20250731064327 2
link 3 0 20250706140751 0
survey 2 328271 20250707162903 0
Konqueror/ 2 0 20250705171436 0
scrapy 2 65650 20250717101000 0
BLEXBot/ 2 34095 20250710035306 1
Offline[\x20]Explorer/ 1 0 20250702111109 0
Links[\x20]\( 1 0 20250706140751 0
TurnitinBot 1 0 20250705171436 0
validator 1 0 20250705171436 0
yandex 1 0 20250702184101 0
php 1 0 20250702111109 0
crawl 1 0 20250702111111 0
Yahoo![\x20]Slurp[\x20]China 1 0 20250705171436 0
Bytespider 1 109 20250728174530 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 60 15598883 0 0
ttf 3 40512 0 0
php 3093 6131691 0 0
svg 18 60304 0 0
png 93 1164978 0 0
html 1200 65933830 0 0
Unknown 169 3403273 0 0
woff2 73 2867036 0 0
js 1926 25090711 0 0
xml 12 4301 0 0
css 1616 5158691 0 0
gif 4 37788 0 0
txt 23 144734 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
//wp-content/plugins/elementor/readme.txt 15 0 454519
//wp-content/plugins/elementor-pro/changelog.txt 15 0 2934360
//wp-content/plugins/litespeed-cache/readme.txt 13 0 515449
//wp-includes/ID3/license.txt 5 0 6980
/wp-content/themes/astra/readme.txt 4 0 13982
/wp-content/plugins/elementor/readme.txt 4 0 47764
/wp-content/plugins/header-footer-elementor/readme.txt 4 0 60102
/wp-content/plugins/elementor-pro/readme.txt 4 0 912
/wp-content/plugins/pojo-accessibility/readme.txt 2 0 14994
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 46
macosx15 146 46
android12 188 29
bsdopenbsd 1 0
androidoreo 12 0
Unknown 2220 2196
bsdnetbsd 2 0
androidjellybean 1 0
androidpie 52 13
winnt 14 14
symbian 1 0
ios_ipad 3 0
linux 1116 100
win11 1 1
win10 3155 1250
androidnougat 51 40
sunos 1 0
winunknown 1 0
macos11 1 1
linuxdebian 1 0
androidmarshmallow 21 16
win8 18 17
macosx11 2 1
j2me 1 0
linuxubuntu 29 25
macosx 6 5
android13 1 1
macosx13 7 0
macosx14 25 2
androidkitkat 2 1
winxp 6 4
beos 1 0
android10 204 49
macosx9 2 1
androidlollipop 1 0
blackberry 1 0
win7 273 49
android 7 4
macosx7 9 8
win8.1 17 12
macosx10 9 6
winlong 2 1
winphone 2 0
macos12 12 12
ios_iphone 658 646
macosx6 1 0
macosx12 6 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 258
chrome78.0.3887.7 1 0
firefox134.0 1 1
chrome76.0.3809.89 7 0
safari17.1.1 1 1
chrome65.0.3325.181 1 0
firefox21.0 2 1
chrome75.0.3770.67 1 0
safari17 1 1
opera10.61 1 0
chrome78.0.3882.0 1 0
safari12.1.1 1 0
opera68.0.0.0 5 5
chrome52.0.2743.98 1 0
android 4 1
edge100 1 1
firefox97.0.0.0 1 1
chrome131.0.0.0 220 24
safari9.0 1 0
chrome111.0.0.0 1 1
edge12 1 1
chrome137.0.0.0 1540 541
chrome101.0.4951.54 1 1
firefox91.0.0.0 1 1
chrome74.0.3729.180 2 0
itunes 1 0
chrome74.0.3850.0 1 0
chrome62.0.3202.62 2 0
safari11.0 3 0
seamonkey 1 0
netscape5.0 38 38
msie9.0 167 43
chrome115.0.0.0 2 2
chrome77.0.3865.19 1 0
chrome44.0.2403.157 1 1
chrome112.0.5615.138 1 1
chrome30.0.1599.103 1 1
chrome75.0.3770.80 4 0
chrome77.0.3844.0 2 0
chrome100.0.4896.75 120 6
firefox102.0 56 6
edge84 1 1
opera70.0.0.0 1 1
chrome20.0.0000.00 1 0
firefox83.0 1 1
chrome79.0.3945.79 223 9
chrome109.0.0.0 3 3
chrome61.0.3163.100 1 1
chrome76.0.3809.111 36 0
chrome71.0.3578.98 1 0
chrome82.0.0.0 1 1
chrome84.0.4147.125 1 1
chrome130.0.0.0 66 6
safari10.1.0.2342 1 0
firefox128.0 4 4
chrome66.0.3359.126 3 0
chrome70.0.3538.25 1 0
chrome86.0.4240.99 1 1
chrome115.0.5790.102 2 2
chrome113.0.0.0 3 3
edge90 1 1
firefox93.0.0.0 1 1
edge80 1 1
safari15.4 12 12
chrome17.0.963.56 8 8
opera62.0.3331.101 1 0
safari12.0 2 0
opera62.0.3331.116 2 0
chrome74.0.3729.157 5 0
chrome64.0.3282.119 1 0
chrome114.0.5735.199 1 1
chrome102.0.0.0 2 2
firefox91.0 9 9
chrome57.0.2987.108 2 0
edge93 1 1
edge83 1 1
safari17.4 1 1
chrome121.0.0.0 1 1
chrome55.0.2869.0 1 0
chrome76.0.3809.132 2 2
opera72.0.0.0 1 1
firefox14.0.1 1 0
chrome125.0.6422.60 223 9
firefox87.0.0.0 3 3
chrome75.0.3770.100 1 0
chrome72.0.3626.121 3 0
safari7.0 1 0
firefox77.0.0.0 2 2
chrome52.0.1109.98 14 14
chrome61.0.3163.79 1 0
chrome73.0.3800.0 1 0
firefox71.0.0.0 1 1
chrome12.0.703.0 1 0
opera12.16 1 0
chrome95.0.4638.69 13 8
chrome52.0.2743.116 1 0
firefox137.0 11 11
chrome116.0.5845.96 1 1
firefox85.0.0.0 1 1
chrome48.0.2564.116 1 0
chrome75.0.3770.143 6 0
chrome123.0.0.0 1 1
edge87 1 1
edge97 2 2
chrome120.0.0.0 6 6
chrome36.0.1985.135 1 0
firefox75.0.0.0 1 1
firefox35.0 1 0
safari17.2 1 1
chrome132.0.6834.110 103 3
edge81 1 1
chrome64.0.3269.3 1 0
chrome75.0.3770.90 2 0
chrome89.0.0.0 1 1
chrome74.0.3729.169 5 0
opera79.0.0.0 1 1
firefox80.0.0.0 1 1
opera60.0.3255.170 1 0
edge82 1 1
edge92 1 1
opera63.0.3368.35 1 0
firefox33.0 8 8
chrome60.0.3112.78 1 0
chrome94.0.4606.61 7 7
chrome44.0.2403.107 1 0
chrome106.0.0.0 2 2
opera66.0.0.0 1 1
firefox70.0.0.0 2 2
firefox83.0.0.0 1 1
chrome59.0.3071.125 1 1
chrome125.0.0.0 1 1
chrome78.0.3904.108 53 53
firefox133.0 43 4
chrome87.0.4280.141 1 1
chrome68.0.3440.75 1 0
firefox30.0 1 0
chrome36.0.1985.125 1 0
firefox126.0 4 4
arora 1 0
firefox127.0 3 3
safari10.0 1 0
chrome71.0.3578.141 14 13
opera62.0.3331.99 1 0
chrome122.0.0.0 1 1
safari12.2.1.0.4 2 1
chrome73.0.3683.75 1 0
safari13.0.3 628 628
chrome134.0.0.0 2 2
chrome32.0.1664.3 1 0
firefox94.0.0.0 1 1
chrome114.0.0.0 212 53
firefox32.0 1 0
chrome15.0.874.120 1 0
opera75.0.0.0 1 1
firefox12.0 1 0
iphone 12 12
safari5.0.2 1 0
edge88 1 1
msie10.0 2 2
firefox72.0.0.0 1 1
opera55.0.2703.50096 13 13
chrome91.0.4472.124 412 412
opera11.10 2 0
chrome117.0.5938.132 283 12
safari 22 18
opera9.20 1 1
firefox82.0.0.0 1 1
safari2.0.1 1 0
edge96 1 1
firefox76.0.0.0 2 2
chrome11.0.696.65 1 0
safari12.0.1 1 0
firefox78.0.0.0 1 1
opera64.0.0.0 1 1
chrome103.0.0.0 1 1
chrome83.0.4103.97 5 5
safari17.4.1 1 1
chrome49.0.2623.75 1 0
nokia 1 0
chrome91.0.4472.114 8 8
chrome76.0.3809.100 10 1
chrome73.0.3683.88 1 0
firefox125.0.1 1 1
chrome58.0.3029.110 25 25
chrome119.0.0.0 1 1
chrome126.0.0.0 3 3
chrome128.0.0.0 1 1
opera15.0.1147.24 1 0
safari6.0.2 1 0
firefox98.0 2 2
firefox68.0 1 1
chrome70.0.3538.110 1 0
chrome105.0.0.0 7 7
chrome113.0.5672.126 1 1
csscheck 1 0
chrome41.0.2227.1 1 0
chrome41.0.2228.0 1 0
netpositive 1 0
safari2.0.4 1 0
safari17.5 1 1
chrome131.0.6778.33 60 3
chrome86.0.4240.198 1 1
firefox122.0 47 47
chrome39.0.2171.95 7 5
chrome60.0.3112.107 2 0
opera47.0.2631.55 1 0
firefox129.0 2 2
chrome76.0.3809.87 4 0
chrome75.0.3770.145 1 0
opera78.0.0.0 1 1
chrome75.0.3770.142 3 0
mozilla 23 18
chrome81.0.4044.138 25 25
chrome96.0.0.0 1 1
chrome76.0.3804.0 1 0
chrome88.0.4240.193 16 16
safari17.3.1 4 4
chrome132.0.6834.90 4 4
chrome75.0.3770.101 3 0
chrome124.0.0.0 82 11
chrome72.0.3626.105 1 0
chrome83.0.4103.61 90 3
chrome16.0.912.36 1 0
opera80.0.0.0 3 3
firefox100.0.0.0 1 1
chrome132.0.0.0 181 10
chrome76.0.3809.80 1 0
chrome112.0.0.0 1 1
chrome72.0.3626.119 1 0
chrome67.0.3396.99 1 0
firefox124.0 8 8
firefox120.0 2 2
chrome73.0.3683.103 3 0
Unknown 2166 2147
chrome64.0.3282.39 1 0
safari17.1 2 2
safari7.1.0.267 1 0
chrome62.0.3187.0 1 0
chrome74.0.3729.131 1 0
chrome89.0.4389.90 31 1
chrome45.0.2454.85 1 1
safari7.2.0.0 1 0
chrome136.0.0.0 3 3
chrome129.0.0.0 1 1
opera60.0.0.0 2 2
firefox98.0.0.0 1 1
msie6.0 4 4
chrome138.0.0.0 603 54
chrome79.0.3945.117 13 13
safari12.1 1 0
chrome62.0.3202.94 2 0
firefox89.0.0.0 2 2
chrome4.0.249.0 1 0
chrome72.0.3626.122 1 0
wap 1 0
firefox79.0.0.0 1 1
opera67.0.0.0 1 1
opera62.0.3331.109 1 0
chrome75.0.3770.89 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20250702184100
Mozilla/5.0_Firefox/33.0 20250720205555
python-requests/2.32.4 20250719002429
okhttp/4.9.2 20250719042415
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20250706140751
Softaculous 20250731175417
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20250702184101
fasthttp 20250708144049
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250707214402
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250725130037
WordPress/6.8.1;_https://taimoor.shop 20250715161405
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20250702111109
CSSCheck/1.2.2 20250706140752
WordPress/6.8.2;_https://taimoor.shop 20250731230424
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250725083356
Mozilla/5.0_zgrab/0.x 20250731064206
Download_Demon/3.5.0.11 20250705171435
WordPress/6.8.1;_https://www.wpthemedetector.com 20250707032834
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250731011324
Mozilla/5.0 20250730195343
Python/3.13_aiohttp/3.12.13 20250721172404
Mozilla/5.0_(l9scan/2.0.8383e2634313e29323e26363;__https://leakix.net) 20250708175958
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WordPress/6.8.2;_https://taimoor.shop 20250731230424
WordPress/6.8.1;_https://taimoor.shop 20250715161405
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250725130037
WordPress/6.8.1;_https://www.wpthemedetector.com 20250707032834
Softaculous 20250731175417
Python/3.13_aiohttp/3.12.13 20250721172404
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250707214402
fasthttp 20250708144049
python-requests/2.32.4 20250719002429
Download_Demon/3.5.0.11 20250705171435
okhttp/4.9.2 20250719042415
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3230 3655
From1 6 6
From2 48 169
From3 6 7
From4 1260 4453
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 45 166
www_google_ca 1 1
www_google_co_kr 1 1
www_google_it 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://abgpramuka.baby/wp-login.php 3 3
https://taimoor.shop:443 1 1
https://www.taimoor.shop:443 1 1
http://spyhost.site 1 1
https://www.wpthemedetector.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 9 864
404 1367 39346258
409 799 831940
403 187 219582
301 930 2385
302 9 0
405 7 366
206 2 70232
400 13 81
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 97
/favicon.png 1 -
/config.json 13 -
/test.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 12 -
/v2/_catalog 12 -
/wordpress/wp-admin/setup-config.php 796 -
/hplfuns.php 9 -
/wp-content/plugins/litespeed-cache/assets/css/litespeed-dummy.css 7 https://taimoor.shop/
/info 1 http://taimoor.shop/info
/backup/wp-admin/install.php 5 -
/settings.properties 1 http://taimoor.shop/settings.properties
/telescope/requests 12 -
/admin/info.php 1 http://taimoor.shop/admin/info.php
/admin/phpinfo.php 1 http://taimoor.shop/admin/phpinfo.php
/old/wp-admin/setup-config.php 1 -
/termps.php 9 -
/shop/wp-admin/install.php 5 -
/wp/wp-admin/install.php 6 -
/debug/default/view 12 -
/wp-content/plugins/wp-automatic/inc/csv.php 5 -
/view-source: 2 -
/tr/5/ 1 -
/blog/wp-admin/install.php 6 -
/.DS_Store 12 -
/.vscode/sftp.json 12 -
/wordpress/wp-admin/install.php 6 -
/test/info.php 1 http://taimoor.shop/test/info.php
/test/wp-admin/install.php 6 -
/_profiler/phpinfo 4 -
/settings.yaml 2 -
/shop/wp-admin/setup-config.php 1 -
/app_dev.php/_profiler/phpinfo 2 -
/media/system/js/core.js 11 http://taimoor.shop/media/system/js/core.js
/old/wp-admin/install.php 6 -
/tempfuns.php 9 -
/default.js 3 -
/phpinfo.php 12 -
/8fbf595b398521a13438.woff2 1 https://taimoor.shop/wp-content/plugins/header-footer-elementor/build/main.css
/web/wp-admin/install.php 5 -
/cms/wp-admin/install.php 5 -
/wp-content/themes/astra/screenshot.png 1 -
/s/8383e2634313e29323e26363/_/ 11 -
/checkout/ 1 -
/backup.sql 2 -
/thoms.php 9 -
/phpinfo 16 -
/filefuns.php 9 -
/php.php 1 http://taimoor.shop/php.php
/moddofuns.php 10 -
/wp-aa.php 5 -
/.well-known/traffic-advice 1 -
/login.action 12 -
/delpaths.php 9 -
/ads.txt 6 -
/.aws/credentials 4 -
/admin-wp 1 -
/app-ads.txt 3 -
/site.bak 2 -
/wp-admin/memberfuns.php 9 -
/wordpress/ 1 http://taimoor.shop/wordpress/
/@vite/env 4 -
/th1s_1s_a_4o4.html 14 -
/debug.php 1 http://taimoor.shop/debug.php
/config.php 4 -
/doiconvs.php 10 -
/ 3 https://taimoor.shop
/api/view 1 -
/sellers.json 3 -
/site/wp-admin/install.php 5 -
/memberfuns.php 19 -
/new/wp-admin/install.php 6 -
/test/phpinfo.php 1 http://taimoor.shop/test/phpinfo.php
/wp-admin/userfuns.php 9 -
/server 11 -
/misc/ajax.js 2 -
/wp-content/plugins/woocommerce/readme.txt 1 -
/test/wp-admin/setup-config.php 1 -
/sftp.json 1 -
/wp-content/hplfuns.php 9 -
/7d00956da27af3e30b78.woff 1 https://taimoor.shop/wp-content/plugins/header-footer-elementor/build/main.css
/inputs.php 19 -
/wp-emoji-release.min.js 3 -
/administrator/ 2 -
/CashKwork10653904 1 -
/classfuns.php 9 -
/actuator/env 10 -
/phpinfo/ 1 https://taimoor.shop/phpinfo/index.php
/wp-includes/wlwmanifest.xml 2 -
/oldsite/wp-admin/install.php 5 -
/new/wp-admin/setup-config.php 1 -
/blog/wp-admin/setup-config.php 1 -
/wp-content/memberfuns.php 9 -
/info.php 26 -
/gdftps.php 19 -
/adminfuns.php 9 -
/wp/wp-admin/setup-config.php 1 -
/_all_dbs 12 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 691
66.29.146.88 2069 2069 11303479 20250730024217
103.18.14.147 455 1274 17657827 20250708125010
66.29.146.178 110 110 1154209 20250731230424
152.172.152.87 42 42 17337 20250702100848
103.70.155.83 42 42 16523 20250708065536
109.133.192.47 42 42 17337 20250712092736
122.169.63.173 42 42 17337 20250730013955
81.243.162.0 42 42 17337 20250711060917
70.50.107.99 42 42 17337 20250706232113
102.23.39.206 42 42 17337 20250707102749
220.126.167.82 41 41 16934 20250720213051
91.94.11.0 41 41 16934 20250719045425
81.129.207.171 39 39 16128 20250709032347
117.99.243.82 36 36 14919 20250724093941
103.194.93.74 27 311 7078459 20250704013657
13.221.7.118 26 26 131385 20250730195343
93.44.115.188 25 25 10486 20250714074530
5.196.160.191 24 24 1220203 20250712103846
196.251.87.203 16 16 207117 20250713235446
81.35.93.17 16 16 6859 20250705114930
185.241.208.229 15 15 194636 20250724200131
148.113.202.94 12 12 405935 20250720232334
84.32.41.136 12 12 607134 20250709104807
198.20.67.201 11 39 2005114 20250730002055
184.154.139.46 11 30 1782568 20250728041919
43.135.133.194 2 2 63532 20250724042553
83.44.175.210 6 6 2829 20250723092746
49.51.73.183 2 2 70208 20250710133931
44.252.62.19 9 62 767955 20250715161359
113.219.218.197 3 3 97477 20250722185913
43.130.131.18 1 1 395365 20250717140854
143.110.183.217 4 4 486404 20250707212714
43.157.82.252 3 3 99815 20250726043617
43.153.71.12 1 1 31766 20250724090346
43.130.53.252 1 1 32825 20250716102011
180.163.220.96 0 2 27427 
43.157.188.74 1 1 31766 20250719220524
123.6.49.6 0 1 3399 
8.36.86.58 2 2 187561 20250720205555
43.159.144.16 1 1 31766 20250722164249
43.130.139.136 2 2 65756 20250726065359
147.78.181.50 1 1 31766 20250722173138
185.177.72.36 6 6 170027 20250715081026
49.232.151.112 4 4 131143 20250729133741
43.128.149.102 3 3 65329 20250721140644
172.68.10.123 1 1 0 20250702063521
170.106.107.87 2 2 66842 20250718201320
185.220.100.243 6 6 685991 20250727162213
195.47.238.91 1 1 155979 20250727162133
43.130.47.33 3 3 65532 20250725110818
85.204.70.114 3 3 312772 20250728115436
182.44.67.97 1 1 31809 20250728122543
68.235.46.235 1 1 155795 20250722072142
64.225.75.246 1 1 157347 20250702204148
132.226.146.177 0 2 2792 
172.68.183.10 1 1 0 20250701104814
205.169.39.235 4 76 1090752 20250726132148
43.157.50.58 6 6 137209 20250729151909
185.220.101.57 1 1 155979 20250728053851
170.106.192.3 3 3 97377 20250730183924
102.89.42.62 1 1 403 20250710004018
43.166.244.66 1 1 32825 20250718072014
172.68.10.88 1 1 0 20250705202105
192.0.112.242 3 103 1654725 20250707032841
43.159.143.139 4 4 134635 20250726220501
185.196.9.254 1 1 36217 20250707233125
43.158.91.71 3 3 97566 20250725234126
185.177.72.37 1 1 0 20250713210755
109.70.100.69 1 1 140710 20250705233504
104.23.221.41 2 2 0 20250725181424
162.62.231.139 6 6 161219 20250730220630
198.235.24.11 1 1 162866 20250711235555
114.117.233.112 4 4 133577 20250728090516
49.51.203.164 2 2 64634 20250728110948
3.84.111.86 1 1 31766 20250720080536
180.163.220.97 0 1 7497 
43.157.150.69 2 2 36953 20250709015246
172.71.184.95 1 1 0 20250730203644
185.177.72.12 2 2 56436 20250701172247
123.6.49.38 1 2 173426 20250719002250
43.135.144.126 1 1 738 20250724145403
205.169.39.2 3 60 922774 20250726132118
43.159.143.190 3 3 101789 20250714151551
104.23.223.4 1 1 0 20250704132838
174.138.23.231 3 3 312436 20250731102522
170.106.163.84 2 2 65550 20250719234800
43.157.175.122 1 1 34017 20250714113448
172.70.243.88 1 1 0 20250703125156
43.130.154.56 1 1 33990 20250713094613
5.161.200.80 2 42 257610 20250709094219
43.135.142.7 1 1 33784 20250705135656
172.68.10.18 1 1 0 20250714165816
205.169.39.25 1 1 33986 20250710055157
43.135.172.89 2 2 65749 20250722110912
43.130.37.243 1 1 33727 20250701110458
156.248.54.173 1 1 33785 20250703023509
43.153.47.201 1 1 33991 20250712215329
182.42.111.156 2 2 67983 20250719101832
197.184.65.175 1 1 403 20250711223629
43.157.38.228 1 1 1087 20250729155024
172.71.184.52 3 3 0 20250727230557
67.205.150.206 0 1 1396 
43.135.148.92 1 1 31766 20250720175425
170.106.187.106 1 1 32825 20250718093610
3.146.99.138 1 1 34215 20250707100114
