File: //proc/stat
cpu 15203786960 310009260 4267377690 9610168705 391902505 0 506354432 13452233 0 0
cpu0 690377619 14054250 193036585 438387596 17837262 0 24059388 581389 0 0
cpu1 691461119 14370827 193487033 436656985 17867953 0 23790143 577344 0 0
cpu2 692644223 14296110 193755820 435882757 17864432 0 23105611 577850 0 0
cpu3 691770507 14088492 193991813 436736190 17945660 0 22885357 578198 0 0
cpu4 693354930 14096381 194925923 437250224 17959270 0 19924941 574029 0 0
cpu5 693294590 14361527 194786722 437289853 17975715 0 19776645 574361 0 0
cpu6 693382895 14154093 194662522 437516288 17978947 0 19714750 574915 0 0
cpu7 693365016 14270984 194709192 437437340 17974523 0 19608560 573865 0 0
cpu8 692035053 13972886 194507585 436192318 17915178 0 22519271 575746 0 0
cpu9 691555550 14349741 194305351 436549459 17884968 0 22487531 575034 0 0
cpu10 694147578 13875085 194026492 433835183 17188198 0 20165439 838375 0 0
cpu11 691229582 13936448 194437677 437216235 17898095 0 22368749 576543 0 0
cpu12 680448061 13875146 193693521 447939141 18226435 0 22315107 586781 0 0
cpu13 684458392 13669722 191848641 431440251 17450799 0 37656952 692224 0 0
cpu14 684075506 13931735 192022669 429486313 17453276 0 39212214 687193 0 0
cpu15 692527181 13963892 194053457 436599141 17892975 0 22028178 575701 0 0
cpu16 691361298 14075019 193944531 437080461 17843665 0 22696490 587733 0 0
cpu17 691078798 14353261 194057825 437242928 17857932 0 22456503 586404 0 0
cpu18 691883532 14200002 194106292 436994244 17880861 0 21925858 573038 0 0
cpu19 691740839 13778912 193915728 437765512 17851276 0 21979066 575131 0 0
cpu20 692709203 14047163 194831734 438692805 17932347 0 18976529 571856 0 0
cpu21 694885478 14287573 194270567 435977472 17222725 0 16701141 838512 0 0
intr 102224319843 63 9 0 0 10316 0 0 0 48 0 0 0 102 0 13674777 0 0 0 0 0 0 0 0 0 0 0 0 47493994 43057282 0 40 5 3512759044 1717994081 5 618923798 599634655 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 480582329531
btime 1752047583
processes 1245021998
procs_running 49
procs_blocked 0
softirq 134647979202 1 3805404899 257370 779377601 3642301016 0 1166979874 2307691672 5941937 2680940544