HEX
Server: LiteSpeed
System: Linux premium235.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: beaupptk (733)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  15324950697 311482276 4302261657 9680527589 395228029 0 511594825 13564745 0 0
cpu0 695861492 14121529 194615879 441616660 17989106 0 24302718 586214 0 0
cpu1 696994734 14435591 195068268 439843033 18017117 0 24030814 582151 0 0
cpu2 698161574 14360489 195305730 439109749 18015454 0 23346768 582659 0 0
cpu3 697304119 14155844 195572549 439918644 18099833 0 23120634 582994 0 0
cpu4 698888975 14162692 196519183 440451158 18113138 0 20130096 578793 0 0
cpu5 698837328 14427214 196371946 440490864 18127178 0 19983535 579140 0 0
cpu6 698922906 14219175 196252435 440719869 18128851 0 19918110 579662 0 0
cpu7 698879174 14335808 196300772 440663037 18125542 0 19812661 578653 0 0
cpu8 697547345 14040078 196110591 439370416 18072887 0 22752156 580588 0 0
cpu9 697062292 14411893 195901869 439748253 18039232 0 22719726 579856 0 0
cpu10 699686638 13939959 195610927 437008436 17332940 0 20377669 845408 0 0
cpu11 696747366 14002494 196032649 440402760 18050670 0 22600379 581369 0 0
cpu12 685906116 13944290 195243137 451220346 18380712 0 22548249 591687 0 0
cpu13 689874188 13733100 193415278 434612551 17599677 0 38035967 698171 0 0
cpu14 689490849 13996837 193588579 432639080 17599582 0 39611994 693104 0 0
cpu15 698027892 14037166 195643276 439806069 18043952 0 22256225 580402 0 0
cpu16 696861094 14139663 195552030 440272438 17994997 0 22931354 592520 0 0
cpu17 696600007 14426178 195649801 440422462 18009690 0 22689384 591299 0 0
cpu18 697385272 14277541 195697489 440190413 18031224 0 22157897 577897 0 0
cpu19 697244648 13845696 195504360 440972663 18002892 0 22208015 579932 0 0
cpu20 698271141 14113479 196416653 441878349 18084557 0 19175894 576654 0 0
cpu21 700395536 14355548 195888244 439170328 17368786 0 16884570 845582 0 0
intr 106281658418 63 9 0 0 10316 0 0 0 48 0 0 0 102 0 13781447 0 0 0 0 0 0 0 0 0 0 0 0 120223580 115773285 0 40 5 3625112984 1848689788 5 622745099 603358702 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 484416555260
btime 1752047581
processes 1254092983
procs_running 19
procs_blocked 2
softirq 136719861691 1 3904388649 257470 1291374283 3782192271 0 1175644047 2431379785 5961249 3869579648