HEX
Server: LiteSpeed
System: Linux premium235.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: beaupptk (733)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  16400371317 325255596 4629739126 10378365573 435560038 0 559848705 14475371 0 0
cpu0 744723143 14742919 209445293 473432253 19826042 0 26570309 624734 0 0
cpu1 745840167 15055810 209943808 471620567 19853143 0 26287315 620914 0 0
cpu2 747100011 14974925 210155658 470874673 19853099 0 25550349 621314 0 0
cpu3 746206390 14778639 210443332 471693501 19937411 0 25308078 621625 0 0
cpu4 748017804 14797720 211469679 472184099 19964190 0 22032774 617149 0 0
cpu5 747921830 15059250 211329240 472277880 19965028 0 21879795 617495 0 0
cpu6 747950457 14841180 211175113 472590217 19982386 0 21811472 618238 0 0
cpu7 748023468 14970736 211242580 472401589 19974003 0 21693757 616901 0 0
cpu8 746353188 14678647 211034656 471169926 19914317 0 24898252 619326 0 0
cpu9 746065959 15032149 210738061 471480496 19878838 0 24855188 618374 0 0
cpu10 748896683 14557189 210489528 468424791 19106727 0 22306701 904707 0 0
cpu11 745573179 14633240 210931952 472232894 19896895 0 24735330 619513 0 0
cpu12 733835253 14585893 210062250 483902900 20268577 0 24709095 630915 0 0
cpu13 738144986 14361526 208141398 465820373 19386862 0 41546577 746284 0 0
cpu14 737903916 14612399 208296806 463625508 19393917 0 43218215 741880 0 0
cpu15 746864602 14667346 210579342 471589307 19892912 0 24377901 618675 0 0
cpu16 745705779 14754938 210494528 472016857 19839638 0 25097985 632014 0 0
cpu17 745521977 15049832 210534241 472168287 19844255 0 24839834 630646 0 0
cpu18 746441452 14897795 210637720 471767798 19880865 0 24268997 616330 0 0
cpu19 746290259 14469159 210385505 472630426 19843770 0 24317455 618582 0 0
cpu20 747272933 14750618 211366605 473760838 19927573 0 21027118 615056 0 0
cpu21 749717871 14983675 210841822 470700384 19129579 0 18516194 904687 0 0
intr 58919378473 63 9 0 0 10316 0 0 0 48 0 0 0 102 0 14775395 0 0 0 0 0 0 0 0 0 0 0 0 907069475 904750872 0 42 5 385102513 3059860725 5 669193840 648360411 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 516988514735
btime 1752047575
processes 1390632926
procs_running 15
procs_blocked 0
softirq 152282975395 1 563359822 258628 1711624261 1006704961 0 1252107039 3564389472 6102115 2444508328