HEX
Server: LiteSpeed
System: Linux premium235.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: beaupptk (733)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/fs/ext4/sda7/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 2844  134   9335  [ 124   84    78    48    34    17    4     0     2     0     0     0     0     0     ]
#1    : 11794 233   1096  [ 108   99    146   131   96    44    24    22    10    0     0     0     0     0     ]
#2    : 11141 164   512   [ 119   111   98    95    67    54    31    24    7     0     0     0     0     0     ]
#3    : 10223 166   1126  [ 127   120   88    90    61    48    30    20    7     0     0     0     0     0     ]
#4    : 13818 227   1370  [ 122   118   63    53    87    68    46    37    6     0     0     0     0     0     ]
#5    : 9228  108   1142  [ 44    48    12    22    46    34    24    23    10    0     0     0     0     0     ]
#6    : 8749  122   9     [ 97    68    57    70    45    33    25    20    7     0     0     0     0     0     ]
#7    : 9746  153   1103  [ 120   89    88    57    52    34    25    18    11    0     0     0     0     0     ]
#8    : 5212  105   0     [ 50    47    11    28    28    24    16    14    3     0     0     0     0     0     ]
#9    : 2226  44    1095  [ 22    18    6     4     4     10    11    6     1     0     0     0     0     0     ]
#10   : 4391  58    20607 [ 37    27    23    32    21    19    13    11    3     0     0     0     0     0     ]
#11   : 3700  62    87    [ 28    22    13    11    22    14    14    10    2     0     0     0     0     0     ]
#12   : 9383  105   41    [ 57    59    62    62    55    45    38    21    4     0     0     0     0     0     ]
#13   : 4793  68    3204  [ 57    50    37    37    32    21    11    12    3     0     0     0     0     0     ]
#14   : 8785  131   0     [ 91    97    81    68    59    49    30    17    4     0     0     0     0     0     ]
#15   : 5816  151   28    [ 72    62    85    62    59    32    20    4     4     0     0     0     0     0     ]
#16   : 5394  135   8226  [ 122   92    70    47    31    29    15    4     4     1     0     0     0     0     ]
#17   : 4716  206   3072  [ 182   151   142   124   67    32    5     2     0     0     0     0     0     0     ]
#18   : 15772 163   1     [ 140   102   99    91    68    51    43    31    19    0     0     0     0     0     ]
#19   : 7721  127   14    [ 101   70    64    53    45    36    25    12    7     0     0     0     0     0     ]
#20   : 3672  69    14350 [ 40    32    2     23    27    22    19    8     0     0     0     0     0     0     ]
#21   : 6226  67    10    [ 36    37    25    32    38    19    17    9     9     0     0     0     0     0     ]
#22   : 4782  101   4096  [ 70    70    75    66    38    22    12    7     3     0     0     0     0     0     ]
#23   : 1976  35    6145  [ 26    23    20    18    17    12    6     3     1     0     0     0     0     0     ]
#24   : 9195  134   6152  [ 107   96    78    75    39    36    21    18    10    0     0     0     0     0     ]
#25   : 5934  116   1096  [ 104   65    61    44    37    23    13    9     7     0     0     0     0     0     ]
#26   : 7474  98    12    [ 70    64    57    51    31    28    20    17    7     0     0     0     0     0     ]
#27   : 7719  135   1096  [ 81    67    22    15    22    35    17    17    10    0     0     0     0     0     ]
#28   : 9218  145   2304  [ 92    85    99    68    67    35    19    12    12    0     0     0     0     0     ]
#29   : 4149  72    20    [ 39    35    18    40    32    16    15    7     3     0     0     0     0     0     ]
#30   : 5979  100   3     [ 67    40    48    31    23    19    19    13    6     0     0     0     0     0     ]
#31   : 5044  85    802   [ 54    27    48    47    31    21    12    7     6     0     0     0     0     0     ]
#32   : 7045  116   8224  [ 111   91    68    50    32    22    20    16    2     2     0     0     0     0     ]
#33   : 10516 167   16    [ 100   84    48    65    52    44    36    21    9     0     0     0     0     0     ]
#34   : 11007 226   3     [ 163   118   154   115   83    48    33    18    7     0     0     0     0     0     ]
#35   : 9571  135   18    [ 91    94    77    59    52    36    32    15    10    0     0     0     0     0     ]
#36   : 7257  149   32    [ 103   57    72    56    50    40    20    15    4     0     0     0     0     0     ]
#37   : 7880  151   48    [ 140   88    99    92    56    23    15    14    8     0     0     0     0     0     ]
#38   : 8832  145   1636  [ 106   97    103   67    56    35    27    16    7     0     0     0     0     0     ]
#39   : 9416  175   3116  [ 158   113   98    90    69    35    25    12    10    0     0     0     0     0     ]
#40   : 10303 151   1024  [ 95    122   95    80    71    34    31    19    9     0     0     0     0     0     ]
#41   : 9781  133   624   [ 97    82    68    74    63    53    31    23    4     0     0     0     0     0     ]
#42   : 2798  40    24584 [ 26    20    21    29    15    14    11    4     2     0     0     0     0     0     ]
#43   : 6595  120   1024  [ 85    67    64    33    44    39    21    18    1     0     0     0     0     0     ]
#44   : 6903  178   0     [ 127   132   110   65    57    45    16    11    3     0     0     0     0     0     ]
#45   : 11857 160   1072  [ 95    93    90    90    66    47    32    22    12    0     0     0     0     0     ]
#46   : 6941  93    4167  [ 69    70    51    54    37    24    18    14    7     0     0     0     0     0     ]
#47   : 7879  166   40    [ 131   118   124   81    58    34    20    10    7     0     0     0     0     0     ]
#48   : 6039  125   8226  [ 125   89    70    46    26    24    15    9     5     1     0     0     0     0     ]
#49   : 2620  79    1095  [ 30    59    46    40    31    12    9     4     0     0     0     0     0     0     ]
#50   : 5585  188   3279  [ 119   105   48    49    32    22    16    11    4     0     0     0     0     0     ]
#51   : 6120  86    16    [ 68    64    59    43    30    24    16    12    6     0     0     0     0     0     ]
#52   : 11844 184   1117  [ 116   90    73    59    44    45    39    28    10    0     0     0     0     0     ]
#53   : 2156  35    16    [ 12    12    8     11    9     12    9     5     1     0     0     0     0     0     ]
#54   : 4193  91    9236  [ 67    49    17    35    40    19    14    10    1     0     0     0     0     0     ]
#55   : 5571  170   16    [ 121   99    97    66    51    24    13    9     3     0     0     0     0     0     ]
#56   : 9141  170   613   [ 111   85    99    58    50    43    21    17    9     0     0     0     0     0     ]
#57   : 8481  118   1026  [ 81    70    67    49    49    37    38    23    1     0     0     0     0     0     ]
#58   : 12663 208   60    [ 135   136   124   114   88    61    37    32    4     0     0     0     0     0     ]
#59   : 8351  146   0     [ 93    61    108   85    63    26    23    19    5     0     0     0     0     0     ]
#60   : 3321  47    13    [ 37    30    28    25    16    19    12    10    0     0     0     0     0     0     ]
#61   : 14521 195   40    [ 155   153   149   107   74    49    44    27    14    0     0     0     0     0     ]
#62   : 13780 185   16    [ 98    95    95    65    53    39    40    36    13    0     0     0     0     0     ]
#63   : 7334  177   512   [ 176   171   138   53    47    21    17    14    6     0     0     0     0     0     ]
#64   : 4901  70    8224  [ 65    52    49    31    18    7     7     10    4     2     0     0     0     0     ]
#65   : 6287  121   8200  [ 77    67    35    26    30    28    20    14    5     0     0     0     0     0     ]
#66   : 6428  158   3     [ 102   87    20    25    47    28    26    12    4     0     0     0     0     0     ]
#67   : 7794  163   18    [ 100   89    43    68    25    38    21    16    7     0     0     0     0     0     ]
#68   : 4295  128   539   [ 107   108   83    63    48    16    19    5     0     0     0     0     0     0     ]
#69   : 7255  143   4112  [ 85    63    23    59    55    39    24    20    1     0     0     0     0     0     ]
#70   : 5052  108   3     [ 80    62    62    59    44    29    17    11    0     0     0     0     0     0     ]
#71   : 7108  144   24    [ 94    113   85    64    49    31    25    14    3     0     0     0     0     0     ]
#72   : 5503  141   5     [ 101   71    87    56    41    27    12    11    3     0     0     0     0     0     ]
#73   : 4973  80    11298 [ 45    44    16    31    27    22    19    13    2     0     0     0     0     0     ]
#74   : 11614 203   808   [ 142   150   129   102   69    57    40    20    7     0     0     0     0     0     ]
#75   : 5392  73    7     [ 52    44    39    37    36    18    15    9     6     0     0     0     0     0     ]
#76   : 7927  162   0     [ 137   81    119   76    45    30    18    15    7     0     0     0     0     0     ]
#77   : 7170  162   116   [ 114   96    110   93    55    42    24    11    2     0     0     0     0     0     ]
#78   : 9871  155   16    [ 115   108   103   67    49    36    24    16    12    0     0     0     0     0     ]
#79   : 9936  110   8     [ 84    78    62    47    41    31    32    22    10    0     0     0     0     0     ]
#80   : 5124  102   8252  [ 92    86    77    55    27    25    11    11    3     0     0     0     0     0     ]
#81   : 8318  152   1880  [ 136   75    76    52    41    30    29    18    6     0     0     0     0     0     ]
#82   : 13279 219   776   [ 213   165   116   90    58    44    42    23    14    0     0     0     0     0     ]
#83   : 7729  372   36    [ 255   263   201   204   160   33    6     2     1     0     0     0     0     0     ]
#84   : 4225  120   16    [ 85    58    66    74    50    16    11    7     1     0     0     0     0     0     ]
#85   : 12459 318   1     [ 171   114   73    119   114   51    19    30    9     0     0     0     0     0     ]
#86   : 5742  125   4     [ 82    66    58    72    61    23    11    6     6     0     0     0     0     0     ]
#87   : 9440  142   0     [ 76    62    10    22    46    27    22    15    16    0     0     0     0     0     ]
#88   : 10372 160   17    [ 100   80    66    91    72    41    14    19    13    0     0     0     0     0     ]
#89   : 7349  158   8     [ 135   91    88    55    44    29    22    13    6     0     0     0     0     0     ]
#90   : 7527  133   0     [ 107   72    67    70    57    35    15    17    5     0     0     0     0     0     ]
#91   : 3300  171   2840  [ 126   95    58    84    54    4     1     2     3     0     0     0     0     0     ]
#92   : 7372  205   34    [ 120   76    99    126   92    40    14    6     5     0     0     0     0     0     ]
#93   : 3834  83    22    [ 64    43    29    32    21    13    8     10    3     0     0     0     0     0     ]
#94   : 4908  95    12368 [ 60    26    33    47    40    26    16    10    2     0     0     0     0     0     ]
#95   : 8822  116   143   [ 84    67    53    59    45    33    18    21    9     0     0     0     0     0     ]
#96   : 10818 133   8248  [ 110   98    76    46    25    23    12    14    6     3     3     0     0     0     ]
#97   : 12417 157   8     [ 89    70    63    90    71    53    29    25    13    0     0     0     0     0     ]
#98   : 8693  210   14    [ 143   119   72    63    52    37    22    20    6     0     0     0     0     0     ]
#99   : 7914  163   8     [ 96    105   86    100   84    30    13    14    6     0     0     0     0     0     ]
#100  : 9733  201   28    [ 133   116   96    111   78    42    18    26    4     0     0     0     0     0     ]
#101  : 9383  166   24    [ 101   93    86    100   85    36    19    19    7     0     0     0     0     0     ]
#102  : 7422  239   1     [ 168   133   67    122   91    36    15    7     5     0     0     0     0     0     ]
#103  : 6154  119   4     [ 50    38    51    60    68    33    6     14    4     0     0     0     0     0     ]
#104  : 6131  131   10268 [ 69    49    65    85    68    37    11    10    3     0     0     0     0     0     ]
#105  : 5695  121   0     [ 85    77    72    60    55    37    19    7     2     0     0     0     0     0     ]
#106  : 4944  149   8     [ 84    82    56    83    56    25    9     8     2     0     0     0     0     0     ]
#107  : 6648  159   8     [ 92    88    61    73    63    46    24    12    0     0     0     0     0     0     ]
#108  : 10747 158   7     [ 109   89    81    93    79    54    16    20    11    0     0     0     0     0     ]
#109  : 3729  73    131   [ 57    46    39    34    29    24    16    5     1     0     0     0     0     0     ]
#110  : 3295  106   4097  [ 65    51    36    39    37    21    6     6     1     0     0     0     0     0     ]
#111  : 8260  118   538   [ 72    68    69    76    62    37    10    14    10    0     0     0     0     0     ]
#112  : 6920  100   8232  [ 90    75    58    44    25    26    18    7     5     1     1     0     0     0     ]
#113  : 10229 147   372   [ 97    84    49    59    57    48    35    28    4     0     0     0     0     0     ]
#114  : 10967 199   8     [ 105   99    72    125   88    35    19    26    9     0     0     0     0     0     ]
#115  : 8434  143   8     [ 70    66    34    98    87    43    17    13    7     0     0     0     0     0     ]
#116  : 6849  91    256   [ 59    55    38    46    39    23    17    15    7     0     0     0     0     0     ]
#117  : 7324  100   124   [ 64    36    23    41    45    27    23    13    8     0     0     0     0     0     ]
#118  : 8459  191   192   [ 105   47    95    113   92    46    15    12    6     0     0     0     0     0     ]
#119  : 6881  117   3     [ 65    20    48    51    46    32    11    13    8     0     0     0     0     0     ]
#120  : 4601  70    3224  [ 57    34    37    47    37    17    10    9     4     0     0     0     0     0     ]
#121  : 5065  89    4971  [ 61    52    53    38    38    22    18    7     4     0     0     0     0     0     ]
#122  : 2390  41    0     [ 26    20    23    15    12    14    11    6     0     0     0     0     0     0     ]
#123  : 3802  63    11563 [ 38    28    5     15    21    15    11    12    2     0     0     0     0     0     ]
#124  : 11033 133   4     [ 123   95    100   82    56    46    34    22    9     0     0     0     0     0     ]
#125  : 5723  92    1108  [ 57    61    40    49    44    24    17    13    3     0     0     0     0     0     ]
#126  : 5873  85    3     [ 53    54    34    39    39    25    12    14    5     0     0     0     0     0     ]
#127  : 3644  99    256   [ 70    65    15    17    13    17    15    8     2     0     0     0     0     0     ]
#128  : 3152  77    8259  [ 78    51    57    29    21    18    13    2     2     0     0     0     0     0     ]
#129  : 7829  92    20    [ 49    46    70    50    44    31    23    10    10    0     0     0     0     0     ]
#130  : 2897  44    11264 [ 23    25    24    31    23    22    8     3     2     0     0     0     0     0     ]
#131  : 5122  72    248   [ 44    43    18    27    22    18    19    16    2     0     0     0     0     0     ]
#132  : 1235  20    8     [ 9     11    13    16    12    8     5     2     0     0     0     0     0     0     ]
#133  : 2604  34    1032  [ 22    23    24    13    20    11    10    6     1     0     0     0     0     0     ]
#134  : 4197  71    18432 [ 33    24    31    29    33    23    9     11    2     0     0     0     0     0     ]
#135  : 815   11    7168  [ 7     6     7     8     4     2     3     3     0     0     0     0     0     0     ]
#136  : 1341  27    10240 [ 19    17    18    12    12    9     4     3     0     0     0     0     0     0     ]
#137  : 8247  139   8     [ 89    83    32    65    47    34    22    20    6     0     0     0     0     0     ]
#138  : 3360  40    10    [ 20    24    25    27    20    15    8     9     2     0     0     0     0     0     ]
#139  : 10953 170   1     [ 127   97    84    61    53    46    35    23    9     0     0     0     0     0     ]
#140  : 9932  121   104   [ 62    59    54    70    65    42    35    20    7     0     0     0     0     0     ]
#141  : 4096  58    14    [ 30    31    41    36    30    22    11    11    1     0     0     0     0     0     ]
#142  : 5421  88    10460 [ 41    46    20    19    20    28    18    15    3     0     0     0     0     0     ]
#143  : 12949 157   8     [ 97    86    78    72    55    43    37    32    12    0     0     0     0     0     ]
#144  : 9016  105   8229  [ 116   80    65    48    32    23    17    11    7     3     1     0     0     0     ]
#145  : 2356  40    0     [ 10    17    30    32    19    15    10    2     1     0     0     0     0     0     ]
#146  : 6548  80    4116  [ 40    24    45    45    36    29    15    15    6     0     0     0     0     0     ]
#147  : 9650  153   0     [ 124   97    95    89    69    47    40    20    2     0     0     0     0     0     ]
#148  : 13413 194   8     [ 129   120   113   92    65    48    37    26    14    0     0     0     0     0     ]
#149  : 6182  111   2     [ 78    62    63    42    37    18    12    13    7     0     0     0     0     0     ]
#150  : 7482  111   6144  [ 66    62    55    54    45    31    23    13    7     0     0     0     0     0     ]
#151  : 8589  146   76    [ 95    83    70    60    37    34    28    18    7     0     0     0     0     0     ]
#152  : 9409  180   3     [ 107   81    61    50    43    44    34    25    4     0     0     0     0     0     ]
#153  : 673   16    15    [ 13    8     11    11    2     3     0     1     1     0     0     0     0     0     ]
#154  : 9367  114   6916  [ 59    60    73    64    42    37    26    18    10    0     0     0     0     0     ]
#155  : 8034  143   26    [ 96    97    56    42    47    33    18    15    9     0     0     0     0     0     ]
#156  : 5235  96    16    [ 71    40    49    41    27    23    17    6     6     0     0     0     0     0     ]
#157  : 9054  130   4     [ 100   85    102   77    49    34    28    18    7     0     0     0     0     0     ]
#158  : 5671  73    40    [ 55    48    44    40    20    17    19    7     8     0     0     0     0     0     ]
#159  : 1308  23    8     [ 14    13    7     9     9     8     6     3     0     0     0     0     0     0     ]
#160  : 2801  90    8224  [ 75    67    64    30    27    16    12    3     0     0     0     0     0     0     ]
#161  : 4460  73    14    [ 36    32    48    33    26    19    13    6     5     0     0     0     0     0     ]
#162  : 529   13    30720 [ 9     8     8     7     2     2     1     2     0     0     0     0     0     0     ]
#163  : 8808  156   6     [ 116   80    109   76    54    29    27    21    5     0     0     0     0     0     ]
#164  : 7104  117   3598  [ 84    90    82    74    46    26    16    14    6     0     0     0     0     0     ]
#165  : 8963  107   4632  [ 63    44    69    67    56    34    28    17    8     0     0     0     0     0     ]
#166  : 10641 139   12    [ 107   75    86    79    60    42    37    23    7     0     0     0     0     0     ]
#167  : 4920  55    3     [ 50    45    43    34    21    21    16    12    3     0     0     0     0     0     ]
#168  : 3751  58    16384 [ 37    23    33    32    23    13    15    6     3     0     0     0     0     0     ]
#169  : 6720  90    12    [ 74    75    76    68    49    30    9     16    5     0     0     0     0     0     ]
#170  : 8720  120   14    [ 72    74    45    52    52    33    26    16    9     0     0     0     0     0     ]
#171  : 6800  101   16    [ 90    71    70    54    32    25    15    12    8     0     0     0     0     0     ]
#172  : 4888  89    6     [ 70    49    48    44    31    23    10    8     5     0     0     0     0     0     ]
#173  : 8420  90    34    [ 48    48    49    40    37    28    20    13    13    0     0     0     0     0     ]
#174  : 3012  35    0     [ 20    20    18    16    14    13    11    7     2     0     0     0     0     0     ]
#175  : 4194  59    18447 [ 38    40    33    21    26    19    15    8     3     0     0     0     0     0     ]
#176  : 5869  70    8260  [ 67    55    43    36    29    15    13    9     3     3     0     0     0     0     ]
#177  : 7583  119   20    [ 95    68    56    53    33    29    22    16    7     0     0     0     0     0     ]
#178  : 6421  138   2     [ 103   85    63    53    38    22    19    13    5     0     0     0     0     0     ]
#179  : 3337  67    2832  [ 39    41    40    28    23    23    13    7     0     0     0     0     0     0     ]
#180  : 6318  103   9     [ 68    57    38    44    34    29    27    15    2     0     0     0     0     0     ]
#181  : 9076  129   64    [ 96    88    83    65    45    38    34    18    6     0     0     0     0     0     ]
#182  : 18402 254   56    [ 178   280   224   162   75    50    48    33    21    0     0     0     0     0     ]
#183  : 15772 201   70    [ 144   132   143   137   84    68    59    28    11    0     0     0     0     0     ]
#184  : 11394 196   0     [ 192   191   155   111   60    43    33    20    9     0     0     0     0     0     ]
#185  : 1044  13    4     [ 10    5     6     5     6     3     4     2     1     0     0     0     0     0     ]
#186  : 6223  95    2561  [ 53    37    8     36    41    32    22    11    5     0     0     0     0     0     ]
#187  : 10034 134   54    [ 82    72    34    67    59    54    29    32    2     0     0     0     0     0     ]
#188  : 3622  36    0     [ 24    27    24    25    19    14    15    6     3     0     0     0     0     0     ]
#189  : 11802 179   0     [ 98    202   151   123   59    46    36    21    9     0     0     0     0     0     ]
#190  : 10087 109   0     [ 69    97    76    56    39    36    24    27    9     0     0     0     0     0     ]
#191  : 2164  47    26624 [ 56    36    33    26    12    9     7     6     0     0     0     0     0     0     ]
#192  : 3588  83    8269  [ 68    64    46    27    29    13    11    5     1     1     0     0     0     0     ]
#193  : 9400  178   18    [ 90    77    105   94    57    55    27    20    4     0     0     0     0     0     ]
#194  : 2880  40    5     [ 30    29    22    20    17    11    10    8     1     0     0     0     0     0     ]
#195  : 4952  79    6317  [ 54    39    31    41    35    25    17    11    2     0     0     0     0     0     ]
#196  : 1421  41    24576 [ 19    23    17    15    15    7     5     3     0     0     0     0     0     0     ]
#197  : 6481  101   2     [ 75    55    60    55    45    33    18    13    4     0     0     0     0     0     ]
#198  : 6350  163   0     [ 104   83    52    58    46    20    19    10    6     0     0     0     0     0     ]
#199  : 5582  66    120   [ 40    27    40    38    24    23    15    11    6     0     0     0     0     0     ]
#200  : 1618  48    16    [ 34    30    23    17    17    8     6     3     0     0     0     0     0     0     ]
#201  : 2566  52    10240 [ 22    24    30    23    17    16    8     5     1     0     0     0     0     0     ]
#202  : 929   37    22016 [ 11    11    10    9     11    11    4     0     0     0     0     0     0     0     ]
#203  : 9476  228   48    [ 170   151   99    38    81    47    28    19    5     0     0     0     0     0     ]
#204  : 5857  70    1612  [ 45    40    43    43    32    23    18    16    3     0     0     0     0     0     ]
#205  : 6398  96    44    [ 60    43    55    48    37    30    18    21    1     0     0     0     0     0     ]
#206  : 8493  92    512   [ 53    54    63    48    43    31    26    18    8     0     0     0     0     0     ]
#207  : 2927  56    258   [ 23    24    16    25    16    15    9     8     1     0     0     0     0     0     ]
#208  : 7882  76    8284  [ 66    60    56    42    26    16    9     10    5     4     1     0     0     0     ]
#209  : 7018  152   20    [ 98    82    67    73    63    33    24    18    0     0     0     0     0     0     ]
#210  : 5201  107   48    [ 79    75    75    44    42    30    14    10    2     0     0     0     0     0     ]
#211  : 15107 244   12    [ 191   180   115   106   82    57    52    31    11    0     0     0     0     0     ]
#212  : 8093  118   0     [ 67    63    33    45    43    34    16    12    12    0     0     0     0     0     ]
#213  : 1732  19    28681 [ 12    12    10    11    4     9     9     3     1     0     0     0     0     0     ]
#214  : 7147  107   56    [ 77    57    69    47    42    24    20    10    9     0     0     0     0     0     ]
#215  : 1465  28    11    [ 25    16    16    20    16    11    1     2     1     0     0     0     0     0     ]
#216  : 5362  130   8     [ 84    71    58    53    40    20    16    15    1     0     0     0     0     0     ]
#217  : 5579  129   72    [ 97    99    67    45    33    23    19    15    1     0     0     0     0     0     ]
#218  : 7287  160   34    [ 113   93    97    51    55    38    22    15    3     0     0     0     0     0     ]
#219  : 4878  136   192   [ 112   79    54    53    32    32    22    8     0     0     0     0     0     0     ]
#220  : 2808  106   0     [ 70    59    19    38    20    14    13    3     1     0     0     0     0     0     ]
#221  : 6556  125   19    [ 86    27    24    46    36    22    19    15    6     0     0     0     0     0     ]
#222  : 397   16    0     [ 3     7     11    10    6     3     1     0     0     0     0     0     0     0     ]
#223  : 7768  114   10248 [ 66    63    60    43    55    33    23    16    6     0     0     0     0     0     ]
#224  : 1580  142   9105  [ 128   70    32    38    21    15    1     0     0     0     0     0     0     0     ]
#225  : 115   83    3876  [ 77    7     6     0     0     0     0     0     0     0     0     0     0     0     ]
#226  : 444   313   161   [ 286   33    15    4     0     0     0     0     0     0     0     0     0     0     ]
#227  : 1203  525   355   [ 485   121   41    35    2     0     0     0     0     0     0     0     0     0     ]
#228  : 6970  460   4     [ 382   222   108   38    24    7     11    10    11    0     0     0     0     0     ]
#229  : 2136  449   89    [ 374   183   73    30    16    5     5     1     0     0     0     0     0     0     ]
#230  : 2281  401   60    [ 341   134   70    28    29    6     4     2     0     0     0     0     0     0     ]
#231  : 2999  172   0     [ 111   84    94    63    39    10    6     2     1     0     0     0     0     0     ]
#232  : 3620  115   136   [ 70    61    45    32    13    11    12    7     3     0     0     0     0     0     ]
#233  : 7893  187   0     [ 77    56    112   69    69    47    22    11    5     0     0     0     0     0     ]
#234  : 10565 181   8     [ 117   102   123   79    56    29    22    18    14    0     0     0     0     0     ]
#235  : 11324 176   7     [ 90    75    109   65    37    28    11    14    24    0     0     0     0     0     ]
#236  : 11321 157   0     [ 99    81    99    75    53    42    29    13    17    0     0     0     0     0     ]
#237  : 4853  108   0     [ 53    42    21    49    37    18    22    5     4     0     0     0     0     0     ]
#238  : 2179  51    0     [ 31    30    28    31    14    13    7     3     1     0     0     0     0     0     ]
#239  : 4292  63    13324 [ 46    41    45    28    17    17    14    8     4     0     0     0     0     0     ]
#240  : 364   103   8428  [ 74    43    19    10    1     1     0     0     0     0     0     0     0     0     ]
#241  : 617   302   171   [ 237   92    49    0     0     0     0     0     0     0     0     0     0     0     ]
#242  : 2244  335   14    [ 262   141   83    21    39    12    3     0     0     0     0     0     0     0     ]
#243  : 2804  124   1300  [ 92    66    31    27    30    21    11    3     0     0     0     0     0     0     ]
#244  : 1554  156   3     [ 134   78    28    16    10    3     2     1     2     0     0     0     0     0     ]
#245  : 8742  182   21    [ 108   95    113   97    85    61    27    9     4     0     0     0     0     0     ]
#246  : 14660 253   324   [ 176   156   137   133   103   77    48    20    11    0     0     0     0     0     ]
#247  : 9318  190   0     [ 118   106   87    90    73    47    20    11    10    0     0     0     0     0     ]
#248  : 8397  117   18    [ 79    79    42    61    49    30    26    18    7     0     0     0     0     0     ]
#249  : 8662  149   8     [ 116   93    84    73    43    39    22    18    7     0     0     0     0     0     ]
#250  : 14558 179   12    [ 160   131   104   77    57    59    45    36    11    0     0     0     0     0     ]
#251  : 13955 167   12    [ 93    91    114   101   92    70    56    34    3     0     0     0     0     0     ]
#252  : 19988 219   8     [ 114   79    95    103   83    55    59    41    25    0     0     0     0     0     ]
#253  : 10667 152   5     [ 99    88    62    74    53    44    38    20    9     0     0     0     0     0     ]
#254  : 9130  131   40    [ 78    62    80    78    71    48    31    20    3     0     0     0     0     0     ]
#255  : 7328  125   0     [ 94    69    76    53    42    36    23    20    2     0     0     0     0     0     ]
#256  : 8371  121   8282  [ 99    88    68    58    40    28    23    14    6     0     1     0     0     0     ]
#257  : 6296  420   3384  [ 250   139   120   71    59    36    27    7     0     0     0     0     0     0     ]
#258  : 18015 277   0     [ 137   79    102   128   144   93    58    35    11    0     0     0     0     0     ]
#259  : 22416 383   0     [ 200   160   150   154   204   105   62    36    19    0     0     0     0     0     ]
#260  : 16416 230   0     [ 138   107   108   112   113   82    53    32    11    0     0     0     0     0     ]
#261  : 19283 356   0     [ 163   136   164   146   196   102   54    28    14    0     0     0     0     0     ]
#262  : 24878 324   8     [ 206   174   173   146   180   110   69    37    27    0     0     0     0     0     ]
#263  : 21766 458   0     [ 204   183   205   173   255   148   61    25    12    0     0     0     0     0     ]
#264  : 15157 207   5632  [ 125   104   104   83    101   63    36    27    17    0     0     0     0     0     ]
#265  : 15873 540   2560  [ 217   144   138   176   266   114   38    12    6     0     0     0     0     0     ]
#266  : 15638 196   1536  [ 118   86    89    100   105   71    36    34    14    0     0     0     0     0     ]
#267  : 7601  86    3405  [ 45    48    41    48    32    28    24    23    4     0     0     0     0     0     ]
#268  : 13803 169   3820  [ 111   84    61    96    84    59    49    34    7     0     0     0     0     0     ]
#269  : 2087  23    0     [ 17    17    17    20    11    9     11    5     0     0     0     0     0     0     ]
#270  : 5791  124   4104  [ 51    54    70    33    28    39    21    12    2     0     0     0     0     0     ]
#271  : 9242  132   22    [ 92    85    93    80    54    42    34    18    5     0     0     0     0     0     ]
#272  : 3277  106   8243  [ 93    62    47    41    27    16    5     4     3     0     0     0     0     0     ]
#273  : 11081 392   200   [ 191   135   179   158   154   69    38    10    1     0     0     0     0     0     ]
#274  : 16716 279   4     [ 128   88    123   144   151   106   56    20    11    0     0     0     0     0     ]
#275  : 21525 380   316   [ 217   204   209   188   192   112   62    32    15    0     0     0     0     0     ]
#276  : 16184 281   264   [ 184   160   126   115   113   81    52    35    8     0     0     0     0     0     ]
#277  : 18892 326   3     [ 186   155   145   147   154   97    47    31    16    0     0     0     0     0     ]
#278  : 13182 152   5     [ 122   112   109   88    73    59    37    25    12    0     0     0     0     0     ]
#279  : 12569 143   285   [ 119   85    96    73    65    47    27    21    17    0     0     0     0     0     ]
#280  : 3939  72    1792  [ 23    28    29    44    34    17    14    9     1     0     0     0     0     0     ]
#281  : 4721  124   7174  [ 119   71    65    45    36    24    17    7     2     0     0     0     0     0     ]
#282  : 7569  129   4     [ 91    81    93    68    48    34    25    17    3     0     0     0     0     0     ]
#283  : 7217  131   0     [ 101   88    69    59    49    29    24    19    2     0     0     0     0     0     ]
#284  : 8050  180   16    [ 60    59    120   88    78    50    26    5     6     0     0     0     0     0     ]
#285  : 7825  116   1806  [ 79    65    78    67    49    33    27    21    2     0     0     0     0     0     ]
#286  : 7057  124   0     [ 67    55    56    64    44    36    19    12    6     0     0     0     0     0     ]
#287  : 3637  66    520   [ 51    39    37    36    26    23    18    4     1     0     0     0     0     0     ]
#288  : 4090  112   8232  [ 96    71    63    44    39    28    9     5     0     1     0     0     0     0     ]
#289  : 17542 405   209   [ 342   134   107   87    86    61    53    33    19    0     0     0     0     0     ]
#290  : 22068 446   0     [ 244   174   173   174   204   126   49    30    20    0     0     0     0     0     ]
#291  : 18720 260   32    [ 140   124   145   149   133   81    55    29    18    0     0     0     0     0     ]
#292  : 19789 341   0     [ 185   156   155   170   184   93    56    27    17    0     0     0     0     0     ]
#293  : 18025 235   1     [ 125   96    77    95    100   64    51    36    20    0     0     0     0     0     ]
#294  : 13312 183   16    [ 82    63    96    106   88    67    42    30    7     0     0     0     0     0     ]
#295  : 7577  87    20480 [ 53    58    46    55    40    34    23    18    5     0     0     0     0     0     ]
#296  : 10602 137   16    [ 126   74    86    68    60    45    32    19    10    0     0     0     0     0     ]
